APPLEBY WARD (District Elections)
Turnout percentage: 62.18%
Postal Vote return percentage: 78.43%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
BLUNT, RICHARD | CONSERVATIVE PARTY | 620 | ELECTED |
ROBERTS, COLIN ARTHUR | INDEPENDENT | 302 | |
TACEY, GORDON | LABOUR PARTY | 179 |
The Returning Officer has received a copy of an election petition relating to the local elections in respect of the Appleby Ward of North West Leicestershire District Council held on 5 May 2011.
Section 128(4) of the Representation of the People Act 1983 requires publication of the petition.
An election petition is the procedure for challenging the result of an election and full details can be found in the petition document below.
Election Petition (PDF Document, 0.1 Mb)
The Returning Officer has received a copy of an application to withdraw the election petition referred to above.
Section 12(4) of the Election Petition Rules 1960 requires publication of the application. Full details can be found in the application document below.
Application to Withdraw Election Petition (PDF Document, 0.1 Mb)
Ashby castle ward (district elections)
Turnout percentage: 55.44%
Postal Vote return percentage: 74.93%
NAME OF CANDIDATE |
PARTY |
NUMBER OF VOTES POLLED |
‘ELECTED’ (shown where applicable) |
---|---|---|---|
COXON, JOHN GEOFFREY |
CONSERVATIVE PARTY |
810 |
ELECTED |
POINTON, GERALD |
LABOUR PARTY |
323 |
ASHBY HOLYWELL WARD (District Elections)
Turnout percentage: 43.84%
Postal Vote return percentage: 73.69%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
ALLMAN, GRAHAM ARTHUR | CONSERVATIVE PARTY | 817 | ELECTED |
AVINS, ERIC | LABOUR PARTY | 679 | |
BAYLISS, ROGER DAVID | CONSERVATIVE PARTY | 907 | ELECTED |
WHETTON, STEPHEN DAVID | LABOUR PARTY | 650 |
ASHBY IVANHOE WARD (District Elections)
Turnout percentage: 49.27%
Postal Vote return percentage: 73.53%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
HOULT, JIM | CONSERVATIVE PARTY | 952 | ELECTED |
JONES, GERAINT | CONSERVATIVE PARTY | 929 | ELECTED |
NEWBOROUGH, MICK | LABOUR PARTY | 784 | |
WHETTON, DAVID PAUL | LABOUR PARTY | 714 |
BARDON WARD (District Elections)
Turnout percentage: 36.89%
Postal Vote return percentage: 69.42%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
MORRELL, SUE | GREEN PARTY | 69 | |
SPECHT, MICHAEL | CONSERVATIVE PARTY | 296 | ELECTED |
STORER, RODNEY | LABOUR PARTY | 244 | |
WYATT, DAVID JAMES | LIBERAL DEMOCRATS | 276 |
BREEDON WARD (District Elections)
Turnout percentage: 54.64%
Postal Vote return percentage: 78.57%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
ANDRADE, LAURIE ISABEL REDFERN | LABOUR PARTY | 163 | |
BOWLER, SHANE DAVID | LIBERAL DEMOCRATS | 62 | |
RUSHTON, NICK | CONSERVATIVE PARTY | 568 | ELECTED |
WEBSTER, BARRY | INDEPENDENT | 293 |
CASTLE DONINGTON WARD (District Elections)
Turnout percentage: 43.99%
Postal Vote return percentage: 69.06%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
HASKINS, ROBERT ALLAN | LABOUR PARTY | 626 | |
LARGE, CAROLINE VICTORIA | CONSERVATIVE PARTY | 1120 | ELECTED |
LYNCH, PATRICK DAVID | LABOUR PARTY | 881 | |
MEYNELL, CHARLES CHRISTIAN GEORGE | CONSERVATIVE PARTY | 1051 | ELECTED |
SAFFELL, TONY | CONSERVATIVE PARTY | 1310 | ELECTED |
TURNER, ALAN DAVID | LIBERAL DEOMCRATS PARTY | 278 | |
WINTLE, DEREK HENRY | LABOUR PARTY | 993 |
COALVILLE WARD (District Elections)
Turnout percentage: 35.25%
Postal Vote return percentage: 66.93%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
BRIDGEN, PAUL | CONSERVATIVE PARTY | 371 | |
CLAYFIELD, PAM | LABOUR PARTY | 595 | ELECTED |
EDWARDS, ANN | INDEPENDENT | 222 | |
HOLLAND, PHIL | INDEPENDENT | 370 | |
LEGRYS, JOHN | LABOUR PARTY | 665 | ELECTED |
MILLER, LEAH | CONSERVATIVE PARTY | 301 |
GREENHILL WARD (District Elections)
Turnout percentage: 43.92%
Postal Vote return percentage: 78.86%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
ADAMS, RONNIE CHRISTOPHER | LABOUR PARTY | 800 | ELECTED |
BOWLER, LESLEY | LIBERAL DEMOCRATS | 557 | |
CLARKE, NICK | LABOUR PARTY | 763 | ELECTED |
COLLINS, JIM | INDEPENDENT | 174 | |
DE LACY, DAVE | LABOUR PARTY | 674 | |
HOULT, GILLIAN | CONSERVATIVE PARTY | 611 | |
KAILOFER, JOHN TURNBULL | CONSERVATIVEPARTY | 533 | |
MORRELL, TERRY | GREEN PARTY | 216 | |
ROBERTS, JULIE | LIBERAL DEMOCRATS | 546 | |
TUCKEY, MARY | CONSERVATIVE PARTY | 533 | |
WYATT, MICHAEL BARRY | LIBERAL DEMOCRATS | 783 | ELECTED |
HUGGLESCOTE WARD (District Elections)
Turnout percentage: 41.84%
Postal Vote return percentage: 75.78%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
ADCOCK, NIGEL | LIBERAL DEMOCRATS | 74 | |
COTTERILL, JOHN | CONSERVATIVE PARTY | 440 | ELECTED |
DENNIS, JAMIE | LIBERAL DEMOCRATS | 62 | |
GAMBLE, ALAN | 172 | ||
HYDE, PAUL ANTHONY | LABOUR PARTY | 484 | ELECTED |
OTTER, LAUREN MARGARET | LABOUR PARTY | 437 | |
PALMER, STEVE | INDEPENDENT | 252 | |
PARTNER, GRAHAM RONALD | INDEPENDENT | 270 | |
POLLARD, MATTHEW | CONSERVATIVE PARTY | 331 | |
WAKEFIELD, PENNY L |
GREEN PARTY |
119 |
IBSTOCK AND HEATHER WARD (District Elections)
Turnout percentage: 40.13%
Postal Vote return percentage: 65.95%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
CATCHPOLE, BARRIE | LIBERAL DEMOCRATS | 161 | |
DRURY, NEVILLE JOHN GIRDWOOD | CONSERVATIVE PARTY | 648 | |
FINNEY, DARREN | LIBERAL DEMOCRATS | 156 | |
HAMMONDS, IVAN ALBERT | INDEPENDENT | 420 | |
HARRIS, STACY | LABOUR PARTY | 748 | ELECTED |
RICHICHI, VIRGE | CONSERVATIVE PARTY | 970 | ELECTED |
RUFF, JANET | LABOUR PARTY | 693 | ELECTED |
TRACEY, COLIN FREDRICK | CONSERVATIVE | 612 | |
WILKINSON, GERALD MAURICE | LABOUR PARTY | 685 | |
WYATT, KIM JACKIE | LIBERAL DEMOCRATS | 355 |
KEGWORTH AND WHATTON WARD (District Elections)
Turnout percentage: 47.40%
Postal Vote return percentage: 76.12%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
PENDLETON, TREVOR JOHN | CONSERVATIVE PARTY | 1111 | ELECTED |
SMITH, ALISON VICTORIA | CONSERVATIVE PARTY | 761 | ELECTED |
SMITH, CHRISTOPHER JOHN | LABOUR AND CO-OPERATIVE PARTY | 576 |
MEASHAM WARD (District Elections)
Turnout percentage: 38.27%
Postal Vote return percentage: 65.80%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
KEELEY, CHRISTOPHER | CONSERVATIVE PARTY | 574 | |
NEILSON, TOM | LABOUR PARTY | 732 | ELECTED |
SHEAHAN, SEAN DAVID | LABOUR PARTY | 691 | ELECTED |
SUMMERFIELD, JASON DAVID | CONSERVATIVE PARTY | 565 |
MOIRA WARD (District Elections)
Turnout percentage: 46.58%
Postal Vote return percentage: 72.56%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
BRIDGES, ANNETTE | CONSERVATIVE PARTY | 872 | ELECTED |
BRIDGES, JOHN KEVAN | CONSERVATIVE PARTY | 841 | ELECTED |
PERRY, JOHN | LABOUR PARTY | 788 | |
ROBERTS, JIM | LABOUR PARTY | 719 |
OAKTHORPE AND DONISTHORPE WARD (District Elections)
Turnout percentage: 46.56%
Postal Vote return percentage: 69.17%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
BRIDGEN, JACKIE | CONSERVATIVE PARTY | 401 | |
FOX, HEATHER JANE | LIBERAL DEMOCRATS | 81 | |
MASSEY, LESLEY ANNE | LABOUR PARTY | 443 | ELECTED |
RAVENSTONE AND PACKINGTON WARD (District Elections)
Turnout percentage: 54.27%
Postal Vote return percentage: 77.05%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
LEGRYS, TOM | LABOUR PARTY | 249 | |
SMITH, NIGEL | CONSERVATIVE PARTY | 739 | ELECTED |
WYATT, BARRY | LIBERAL DEMOCRATS | 86 |
SNIBSTON WARD (District Elections)
Turnout percentage: 37.10%
Postal Vote return percentage: 68.83%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
GEARY, JOHN | LABOUR PARTY | 617 | ELECTED |
JOHNSON, RUSSELL | LABOUR PARTY | 615 | ELECTED |
PURVER, PAULA DIANE | CONSERVATIVE PARTY | 534 | |
REED BARNEY, DIANE MARY | LIBERAL DEMOCRATS | 284 | |
TIMMIS, CHRISTOPHER ROY | CONSERVATIVE PARTY | 447 | |
WINDRAM, LEE JAMES | LIBERAL DEMOCRATS | 246 |
THRINGSTONE WARD (District Elections)
Turnout percentage: 47.98%
Postal Vote return percentage: 72.92%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
DANDY, ANTONY JOSEPH MICHEAL | CONSERVATIVE PARTY | 576 | |
EVERITT, DAVE | LABOUR PARTY | 882 | ELECTED |
FOX, JAMES ROBERT | LIBERAL DEMOCRATS | 126 | |
SPENCE, LEON DUNCAN CARL | LABOUR PARTY | 853 | ELECTED |
TIMMINS, NICOLA | LIBERAL DEMOCRATS | 156 | |
WHITEN, JAKOB | CONSERVATIVE PARTY | 397 |
VALLEY WARD (District Elections)
Turnout percentage: 50.67%
Postal Vote return percentage: 76.98%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
HOLLAND, ROWENA EMMA | CONSERVATIVE PARTY | 1041 | ELECTED |
PEGG, JOHN | LABOUR PARTY | 461 | |
STEVENSON, DAVID JOHN | CONSERVATIVE PARTY | 977 | ELECTED |
TYLER, PAUL ANDREW | LIBERAL DEMOCRATS | 342 |
WHITWICK WARD (District Elections)
Turnout percentage: 49.32%
Postal Vote return percentage: 76.32%
NAME OF CANDIDATE | PARTY | NUMBER OF VOTES POLLED | ‘ELECTED’ (shown where applicable) |
---|---|---|---|
BOAM, RUSSELL ANTONY | CONSERVATIVE PARTY | 885 | |
BOWLER, DANIEL | LIBERAL DEMOCRATS | 188 | |
BOWLEY, CRAIG STUART | CONSERVATIVE PARTY | 721 | |
GILLARD, TONY | CONSERVATIVE PARTY | 1042 | ELECTED |
HOWE, DEREK | LABOUR PARTY | 1215 | ELECTED |
MELLER, IAN DEREK | BRITISH NATIONAL PARTY | 616 | |
WINDRAM, ANGELA | LIBERAL DEMOCRATS | 164 | |
WOODWARD, RAY | LABOUR PARTY | 1011 | ELECTED |
WYATT, MAUREEN | LIBERAL DEMOCRATS | 166 |
Overall Turnout percentage for the District:
Overall Postal Vote return percentage for the District: 72.62%
Last updated: Mon 4 March, 2024 @ 16:25