Total requests: 39
Freedom of Information (FOI): 38
Environmental Information Regulations (EIR): 1
Reference | Title | Received | Responded | Type | Exemption(s)/ Exceptions | Response In |
---|---|---|---|---|---|---|
FOI 1567 (PDF Document, 0.54 Mb) | Bus shelters | 31/03/2021 | 14/04/2021 | FOI | 9 days | |
FOI 1566 (PDF Document, 0.42 Mb) | Capital projects | 30/03/2021 | 11/05/2021 | FOI | 27 days | |
FOI 1563 (PDF Document, 0.43 Mb) | Homelessness team | 29/03/2021 | 12/04/2021 | FOI | 9 days | |
FOI 1562 (PDF Document, 0.55 Mb) | Parking services | 29/03/2021 | 13/04/2021 | FOI | 10 days | |
FOI 1561 (PDF Document, 0.58 Mb) | Parking Information | 27/03/2021 | 13/04/2021 | FOI | 10 days | |
FOI 1560 (PDF Document, 0.43 Mb) | Waste Complaints History | 26/03/2021 | 13/04/2021 | FOI | 11 days | |
1559 | Debts | 26/03/2021 | FOI | Pending | ||
FOI 1558 (PDF Document, 0.42 Mb) FOI 1558a (Excel Spreadsheet, 0.1 Mb) |
Unspent section 106 | 26/03/2021 | 28/04/2021 | FOI | 22 days | |
FOI 1557 (PDF Document, 0.42 Mb) | Bosworth Road boundary | 26/03/2021 | 08/04/2021 | FOI | s21 | 8 days |
FOI 1556 (PDF Document, 0.43 Mb) FOI 1556a (PDF Document, 1.03 Mb) FOI 1556b (PDF Document, 0.15 Mb) |
Ashby Market Licence and Lease | 26/03/2021 | 29/04/2021 | FOI | 23 days | |
FOI 1555 (PDF Document, 0.45 Mb) | Dropped kerbs | 26/03/2021 | 08/04/2021 | FOI | s21;#s12 | 8 days |
FOI 1554 (PDF Document, 0.6 Mb) | Coronavirus grants | 25/03/2021 | 20/04/2021 | FOI | 17 days | |
FOI 1553 (PDF Document, 0.58 Mb) | IT Equipment and contracts | 16/03/2021 | 13/04/2021 | FOI | 19 days | |
FOI 1552 (PDF Document, 0.43 Mb) | Credits on properties | 29/03/2021 | 06/04/2021 | FOI | s31 | 5 days |
FOI 1551 (PDF Document, 0.43 Mb) FOI 1551a (PDF Document, 0.37 Mb) |
Members Advisory Group activities | 31/03/2021 | 29/04/2021 | FOI | 20 days | |
FOI 1550 (PDF Document, 0.43 Mb) | Working from home payments | 23/03/2021 | 27/04/2021 | FOI | s40 | 24 days |
EIR 1549 (PDF Document, 0.42 Mb) | Acid Tar Lagoons | 25/03/2021 | 09/04/2021 | EIR | 10 days | |
FOI 1548 (PDF Document, 0.44 Mb) | Spending on Care Homes | 23/03/2021 | 15/04/2021 | FOI | 16 days | |
FOI 1547 (PDF Document, 0.57 Mb) | Air con | 22/03/2021 | 06/04/2021 | FOI | 10 days | |
FOI 1546 (PDF Document, 0.43 Mb) | Temporary Accomodation | 19/03/2021 | 29/03/2021 | FOI | 7 days | |
FOI 1545 (PDF Document, 0.56 Mb) | Online forms | 18/03/2021 | 29/03/2021 | FOI | 8 days | |
FOI 1544 (PDF Document, 0.59 Mb) | Whistleblowers | 17/03/2021 | 26/04/2021 | FOI | 27 days | |
FOI 1543 (PDF Document, 0.55 Mb) | Finding owners of empty homes | 17/03/2021 | 31/03/2021 | FOI | 11 days | |
FOI 1542 (PDF Document, 0.42 Mb) | Homeworking costs | 15/03/2021 | 16/04/2021 | FOI | 23 days | |
FOI 1541 (PDF Document, 0.46 Mb) | Income from household waste | 15/03/2021 | 26/03/2021 | FOI | 10 days | |
FOI 1540 (PDF Document, 0.43 Mb) | AVC nominations | 12/03/2021 | 26/03/2021 | FOI | s40 | 11 days |
FOI 1539 (PDF Document, 0.46 Mb) FOI 1539a (Excel Spreadsheet, 0.1 Mb) |
Light bulbs | 09/03/2021 | 20/04/2021 | FOI | 29 days | |
FOI 1538 (PDF Document, 0.53 Mb) | RIPA use | 11/03/2021 | 19/03/2021 | FOI | 7 days | |
1537 | TPO's | 11/03/2021 | 08/04/2021 | EIR | 20 days | |
FOI 1536 (PDF Document, 0.43 Mb) | Housing affordability assessments | 11/03/2021 | 01/04/2021 | FOI | 16 days | |
FOI 1535 (PDF Document, 0.43 Mb) | Public toilets | 11/03/2021 | 19/03/2021 | FOI | 7 days | |
1534 | Unlisted planning development | 11/03/2021 | 16/04/2021 | FOI | 25 days | |
FOI 1533 (PDF Document, 0.57 Mb) | Everyone In | 10/03/2021 | 19/04/2021 | FOI | 27 days | |
FOI 1532 (PDF Document, 0.6 Mb) | Eligible Rent | 10/03/2021 | 26/03/2021 | FOI | 13 days | |
FOI 1531 (PDF Document, 0.57 Mb) | IT contracts | 09/03/2021 | 19/03/2021 | FOI | 9 days | |
EIR 1530 (PDF Document, 0.53 Mb) | Littering and flytipping fines | 09/03/2021 | 14/04/2021 | EIR | 25 days | |
EIR 1529 (PDF Document, 0.42 Mb) EIR 1529a (Excel Spreadsheet, 0.1 Mb) |
Construction Noise | 08/03/2021 | 19/03/2021 | EIR | 10 days | |
FOI 1528 (PDF Document, 0.42 Mb) | Mobiles as expenses | 04/03/2021 | 11/03/2021 | FOI | 6 days | |
FOI 1527 (PDF Document, 0.46 Mb) | Covid related grants and payments to hunting groups | 05/03/2021 | 15/04/2021 | FOI | 28 days | |
FOI 1525 (PDF Document, 0.43 Mb) FOI 1525a (Excel Spreadsheet, 0.1 Mb) |
Luminaries | 05/03/2021 | 01/04/2021 | FOI | 20 days | |
FOI 1524 (PDF Document, 0.42 Mb) | Council Tax | 02/03/2021 | 26/03/2021 | FOI | s21 | 19 days |
FOI 1523 (PDF Document, 0.42 Mb) | Telecoms | 01/03/2021 | 01/04/2021 | FOI | 24 days | |
FOI 1522 (PDF Document, 0.56 Mb) | Empty homes | 01/03/2021 | 30/03/2021 | FOI | 22 days |
Last updated: Tue 1 June, 2021 @ 16:52