Total requests: 39
Freedom of Information (FOI): 38
Environmental Information Regulations (EIR): 1
Reference |
Title |
Received |
Responded |
Type |
Exemption(s)/ Exceptions |
Response In |
---|---|---|---|---|---|---|
1640 | Revenues, Housing, Planning | 31/05/2021 | 23/06/2021 | FOI | 17 days | |
1639 | Temp Staff | 28/05/2021 | 23/06/2021 | FOI | 18 days | |
1638 | Discretionary Restart | 27/05/2021 | 01/07/2021 | FOI | 25 days | |
1637 | Street Cleaning | 26/05/2021 | 21/06/2021 | FOI | 18 days | |
1636 | Council Tax | 26/05/2021 | 18/06/2021 | FOI | 17 days | |
1635 | Farm Welfare Ofences | 26/05/2021 | 09/06/2021 | FOI | 10 days | |
1634 | Housing in NW Leics | 24/05/2021 | 22/06/2021 | FOI | 21 days | |
1633 | Noise Complaints | 24/05/2021 | 04/06/2021 | EIR | 9 days | |
1632 | Cremations and Burials 2 | 28/05/2021 | 04/06/2021 | FOI | 5 days | |
1631 | Cremations and Burials | 24/05/2021 | 04/06/2021 | FOI | 9 days | |
1630 | DHPs 2 | 07/05/2021 | 04/06/2021 | FOI | s12 | 20 days |
1628 | Transportation facilities and fuel usage | 25/05/2021 | 03/06/2021 | FOI | 7 days | |
1627 | NNDR newly liable | 25/05/2021 | 01/06/2021 | FOI | s22 | 5 days |
1626 | Disabled residents | 20/05/2021 | 03/06/2021 | FOI | 10 days | |
1625 | Ecological Expertise | 19/05/2021 | 03/06/2021 | FOI | 11 days | |
1624 | Election Services | 18/05/2021 | 15/06/2021 | FOI | 20 days | |
1623 | Animal Boarding | 16/05/2021 | 14/06/2021 | FOI | s21 | 20 days |
1622 | Funds for Political Parties | 14/05/2021 | 28/05/2021 | FOI | 11 days | |
1621 | NNDR lists | 14/05/2021 | 14/06/2021 | FOI | s44 | 21 days |
1620 | Empty properties | 10/05/2021 | 21/05/2021 | FOI | 10 days | |
1619 | Lone Workers | 13/05/2021 | 28/05/2021 | FOI | 12 days | |
1618 | Hybrid and Public Cloud Strategy | 13/05/2021 | 28/05/2021 | FOI | 12 days | |
1617 | Burials and Cremations 3 | 20/05/2021 | 04/06/2021 | FOI | 11 days | |
1616 | Burials and Cremations 2 | 19/05/2021 | 04/06/2021 | FOI | 12 days | |
1615 | Public Health Funerals 2 | 18/05/2021 | 15/06/2021 | FOI | 20 days | |
1614 | Burials and Cremations | 17/05/2021 | 04/06/2021 | FOI | 14 days | |
1613 | Public Health Funerals 1 | 13/05/2021 | 09/06/2021 | FOI | 19 days | |
1612 | Managers and ISO certification | 10/05/2021 | 11/06/2021 | FOI | 24 days | |
1611 | FPN's for parking in a disabled space | 10/05/2021 | 11/06/2021 | FOI | 24 days | |
1610 | PAT Testing | 13/05/2021 | 21/06/2021 | FOI | 27 days | |
1609 | Burials and cremations | 12/05/2021 | 04/06/2021 | FOI | 17 days | |
1608 | Deaths in NWLD | 10/05/2021 | 04/06/2021 | FOI | 19 days | |
1607 | Height of Class E outbuildings | 09/05/2021 | 28/05/2021 | FOI | 15 days | |
1606 | Evictions | 07/05/2021 | 11/06/2021 | FOI | 25 days | |
1605 | NNDR data | 06/05/2021 | 03/06/2021 | FOI | s21 | 20 days |
1604 | Traffic Data | 05/05/2021 | 17/05/2021 | FOI | 9 days | |
1603 | Licensed Taxi & PHV Operator Data | 04/05/2021 | 17/05/2021 | FOI | s40 | 10 days |
1602 | Exclusion zones | 04/05/2021 | 26/05/2021 | FOI | 17 days | |
1601 | Public Toilets | 01/05/2021 | 14/05/2021 | FOI | 9 days |
Last updated: Tue 21 December, 2021 @ 17:20