Total requests: 34
Freedom of Information (FOI): 33
Environmental Information Regulations (EIR): 1
Reference | Title | Received | Responded | Type | Exemption(s)/ Exceptions | Response In |
---|---|---|---|---|---|---|
1679 | Planning Application 14/01077/FUL | 28/06/2021 | 20/07/2021 | FOI | 17 days | |
1674 | Funding Gaps | 30/06/2021 | 26/07/2021 | FOI | 19 days | |
1673 | NNDR Hereditaments | 29/06/2021 | 26/07/2021 | FOI | 20 days | |
1672 | Mobile Telephony Services | 28/06/2021 | 02/07/2021 | FOI | 5 days | |
1671 | Urgent or emergency repairs | 25/06/2021 | 16/07/2021 | FOI | 16 days | |
1670 | Ride hailing services | 27/06/2021 | 02/07/2021 | FOI | 5 days | |
1669 | Playgrounds | 24/06/2021 | 06/07/2021 | FOI | 9 days | |
1668 | Boothorpe Hall | 17/06/2021 | 15/07/2021 | FOI | s21; s40 | 21 days |
1667 | Local Plan | 23/06/2021 | 02/07/2021 | FOI | 8 days | |
1665 | Criminal Prosecutions against Landlords | 23/06/2021 | 22/07/2021 | FOI | 22 days | |
1664 | Number of Funerals and Burials | 19/06/2021 | 29/06/2021 | FOI | 7 days | |
1663 | Housing for Young peope | 17/06/2021 | 29/06/2021 | FOI | 9 days | |
1662 | The Anchor Inn Food Safety Report 3 | 23/06/2021 | 28/06/2021 | FOI | 4 days | |
1661 | The Anchor Inn Food Safety Report 2 | 23/06/2021 | 28/06/2021 | FOI | 4 days | |
1660 | The Anchor Inn Food Safety report 1 | 23/06/2021 | 28/06/2021 | FOI | 4 days | |
1659 | Disabled Residents nd Evacuation | 22/06/2021 | 20/07/2021 | FOI | 21 days | |
1658 | Noise pollution | 18/06/2021 | 08/09/2021 | EIR | 58 days | |
1657 | Youth Services | 18/06/2021 | 25/06/2021 | FOI | 6 days | |
1656 | PSPO enquiry | 17/06/2021 | 19/07/2021 | FOI | 23 days | |
1655 | Public Toilets | 17/06/2021 | 02/07/2021 | FOI | 12 days | |
1654 | Social Housing | 16/06/2021 | 08/07/2021 | FOI | 17 days | |
1653 | LOBO loans | 15/06/2021 | 14/07/2021 | FOI | s43 | 22 days |
1652 | CPO's, enforced sales, Exemption F | 15/06/2021 | 02/07/2021 | FOI | s31 | 14 days |
1651 | Strategic Housing and Economic Land Availability Assessment | 11/06/2021 | 24/06/2021 | FOI | s21 | 10 days |
1650 | Residential Addresses | 11/06/2021 | 24/06/2021 | FOI | 10 days | |
1649 | Subsidence repairs spending | 08/06/2021 | 16/07/2021 | FOI | 29 days | |
1648 | Recycling | 07/06/2021 | 24/06/2021 | FOI | 14 days | |
1647 | Grass cutting contract | 03/06/2021 | 22/06/2021 | FOI | 14 days | |
1646 | Payments to Stonewall | 06/06/2021 | 21/06/2021 | FOI | 11 days | |
1645 | Planning Dept | 03/06/2021 | 21/06/2021 | FOI | 13 days | |
1644 | Meeting Rooms | 02/06/2021 | 22/07/2021 | FOI | 37 days | |
1643 | Councillor Policies | 02/06/2021 | 10/06/2021 | FOI | 7 days | |
1642 | Incidents regarding refuse collectors | 01/06/2021 | 21/06/2021 | FOI | 15 days | |
1641 | Business rate data | 01/06/2021 | 04/06/2021 | FOI | s21; s31 | 4 days |
Last updated: Tue 21 December, 2021 @ 17:24