Total requests: 41
Freedom of Information (FOI): 37
Environmental Information Regulations (EIR): 4
Reference | Title | Received | Responded | Type | Exemption(s)/ Exceptions | Response In |
---|---|---|---|---|---|---|
1828 | Flooding and Tenants in Council Properties | 15/10/2021 | 11/11/2021 | EIR | 20 days | |
1827 | Managing IT Assets/Equipment | 12/10/2021 | 09/11/2021 | FOI | s31 | 21 days |
1826 | Graffiti Removal | 12/10/2021 | 02/11/2021 | FOI | 16 days | |
1823 | Vehicular transport operated by the council | 31/10/2021 | 19/11/2021 | FOI | 15 days | |
1822 | Christmas Market Parking | 29/10/2021 | 03/11/2021 | FOI | 4 days | |
1821 | Apps and Chatbots | 29/10/2021 | 03/11/2021 | FOI | 4 days | |
1820 | Stret Work Notices 2 | 27/10/2021 | 01/11/2021 | FOI | 4 days | |
1819 | Council Vehicles | 28/10/2021 | 25/11/2021 | FOI | 21 days | |
1818 | Telephone service costs | 28/10/2021 | 04/11/2021 | FOI | 6 days | |
1817 | HMO register | 27/10/2021 | 10/11/2021 | FOI | 11 days | |
1816 | Anti social behaviour | 27/10/2021 | 25/11/2021 | FOI | 22 days | |
1815 | street works notices | 21/10/2021 | 29/10/2021 | FOI | 7 days | |
1814 | PREVENT | 22/10/2021 | 03/11/2021 | FOI | 9 days | |
1813 | Contact details | 20/10/2021 | 28/10/2021 | FOI | 7 days | |
1812 | Recycling | 20/10/2021 | 16/11/2021 | FOI | 20 days | |
1811 | Garden Waste | 20/10/2021 | 08/11/2021 | FOI | 14 days | |
1810 | Missed bin collections | 20/10/2021 | 16/11/2021 | FOI | 20 days | |
1809 | Home Adaptations and DFGs | 19/10/2021 | 15/11/2021 | FOI | 20 days | |
1808 | Provision of services | 20/10/2021 | 17/11/2021 | FOI | 21 days | |
1807 | Bin collection employees | 19/10/2021 | 03/11/2021 | FOI | 12 days | |
1806 | Provision of domestic abuse support services | 18/10/2021 | 03/11/2021 | FOI | 13 days | |
1805 | Housing stock transfers | 17/10/2021 | 05/11/2021 | FOI | 15 days | |
1804 | FOI data | 15/10/2021 | 26/10/2021 | FOI | 8 days | |
1803 | NNDR Credit information | 14/10/2021 | 26/10/2021 | FOI | s31 | 9 days |
1802 | Contact Info | 14/10/2021 | 26/10/2021 | FOI | 9 days | |
1801 | Jet2 Compliance Check | 06/10/2021 | 27/10/2021 | FOI | 16 days | |
1800 | Electrical Installation Condition Report | 05/10/2021 | 25/10/2021 | FOI | 15 days | |
1799 | Hackney Carriage top lights | 14/10/2021 | 25/10/2021 | FOI | 8 days | |
1798 | Noise Complaints against Student Houses | 13/10/2021 | 04/11/2021 | EIR | 17 days | |
1797 | Fines for not recycling | 14/10/2021 | 22/10/2021 | FOI | 7 days | |
1796 | British Sign Language Translation Services | 12/10/2021 | 03/11/2021 | FOI | 17 days | |
1795 | Hygiene ratings | 18/10/2021 | 22/10/2021 | FOI | 5 days | |
1794 | Expense Management | 10/10/2021 | Pending clarification | FOI | ||
1793 | Empty NNDR Properties | 08/10/2021 | 04/11/2021 | FOI | 20 days | |
1792 | Allotments | 11/10/2021 | 15/10/2021 | FOI | 5 days | |
1791 | Property at 284 Thornborough Road, Coalville | 06/10/2021 | 15/10/2021 | EIR | 8 days | |
1790 | Non Compliance of Planning Application 19/00833/FULM | 05/10/2021 | 15/10/2021 | FOI | s40 | 9 days |
1788 | Business Rate Credits | 07/10/2021 | 07/10/2021 | FOI | s31 | 1 days |
1787 | ANPR Cameras at Bridge Road Car Park | 05/10/2021 | 02/11/2021 | FOI | 21 days | |
1786 | EIA relating to Planning Application 19/01961/FUL | 06/10/2021 | 03/11/2021 | EIR | 21 days | |
1783 | Caravan Park Licences | 01/10/2021 | 06/10/2021 | FOI | s21 | 4 days |
Last updated: Tue 21 December, 2021 @ 17:42