Total requests: 31
Freedom of Information (FOI): 30
Environmental Information Regulations (EIR): 1
Reference | Title | Received | Responded | Type | Exemption(s)/ Exceptions | Response In |
---|---|---|---|---|---|---|
FOI 1488 (PDF Document, 0.44 Mb) | Test and Trace Support Payment | 22/01/2021 | 05/02/2021 | FOI | 11 days | |
FOI 1486 (PDF Document, 0.42 Mb) FOI 1486a (PDF Document, 0.42 Mb) FOI 1486b (PDF Document, 0.1 Mb) |
Communication regarding complaints | 28/01/2021 | 18/02/2021 | FOI | 16 days | |
FOI 1481 (PDF Document, 0.42 Mb) | Electric Vehicles | 21/01/2021 | 05/02/2021 | FOI | 12 days | |
FOI 1479 (PDF Document, 0.56 Mb) | Workplace covid-19 violations | 20/01/2021 | 02/02/2021 | FOI | 10 days | |
FOI 1478 (PDF Document, 0.42 Mb) | Support Exempt Accommodation | 28/01/2021 | 18/02/2021 | FOI | 16 days | |
FOI 1477 (PDF Document, 0.42 Mb) | Apprenticeships, mentoring and work placements | 26/01/2021 | 03/02/2021 | FOI | 7 days | |
FOI 1476 (PDF Document, 0.44 Mb) | Test and Trace Support Payments | 26/01/2021 | 12/02/2021 | FOI | 14 days | |
EIR 1475 (PDF Document, 0.42 Mb) EIR 1475a (Excel Spreadsheet, 0.1 Mb) |
Statutory nuisance complaints | 26/01/2021 | 02/02/2021 | EIR | 6 days | |
FOI 1474 (PDF Document, 0.59 Mb) | Public Health Funerals | 25/01/2021 | 09/02/2021 | FOI | 12 days | |
FOI 1473 (PDF Document, 0.43 Mb) | Empty Commercial Properties | 27/01/2021 | 29/01/2021 | FOI | s31 | 3 days |
FOI 1472 (PDF Document, 0.14 Mb) | Local Restrictions Support Grant Funding | 26/01/2021 | 22/02/2021 | FOI | 20 days | |
FOI 1471 (PDF Document, 0.1 Mb) | Coronavirus Discretionary Grants Fund | 26/01/2021 | 22/02/2021 | FOI | 20 days | |
FOI 1468 (PDF Document, 0.42 Mb) | MOt center | 16/01/2021 | 25/01/2021 | FOI | 6 days | |
FOI 1467 (PDF Document, 0.46 Mb) FOI 1467a (PDF Document, 0.12 Mb) |
Staff structure | 06/01/2021 | 03/02/2021 | FOI | 21 days | |
FOI 1466 (PDF Document, 0.55 Mb) | Cemeteries | 05/01/2021 | 21/01/2021 | FOI | 13 days | |
FOI 1465 (PDF Document, 0.42 Mb) FOI 1465a (PDF Document, 0.41 Mb) |
Learning Management System | 05/01/2021 | 29/01/2021 | FOI | 19 days | |
FOI 1464 (PDF Document, 0.57 Mb) | Littering | 04/01/2021 | 08/02/2021 | FOI | 26 days | |
FOI 1463 (PDF Document, 0.43 Mb) FOI 1463a (Excel Spreadsheet, 0.1 Mb) |
Test and Trace Support Payment Scheme | 20/01/2021 | 03/02/2021 | FOI | 11 days | |
FOI 1461 (PDF Document, 0.42 Mb) FOI 1461a (PDF Document, 1.01 Mb) |
Dilapidation Survey | 10/01/2021 | 05/02/2021 | FOI | 20 days | |
FOI 1460 (PDF Document, 0.68 Mb) | Tips and Bins | 19/01/2021 | 11/02/2021 | FOI | 18 days | |
FOI 1459 (PDF Document, 0.53 Mb) | Trade union subscriptions | 18/01/2021 | 18/02/2021 | FOI | 24 days | |
FOI 1456 (PDF Document, 0.43 Mb) | Blocking websites | 16/01/2021 | 19/01/2021 | FOI | 2 days | |
FOI 1454 (PDF Document, 0.58 Mb) | Local Plan and Youth Development | 02/01/2021 | 19/01/2021 | FOI | 12 days | |
FOI 1451 (PDF Document, 0.43 Mb) | Test and Trace Payments | 12/01/2021 | 15/01/2021 | FOI | 4 days | |
FOI 1450 (PDF Document, 0.6 Mb) | S106 and other contributuons | 12/01/2021 | 04/02/2021 | FOI | 18 days | |
FOI 1448 (PDF Document, 0.44 Mb) | NNDR list | 13/01/2021 | 14/01/2021 | FOI | s22;#s31 | 2 days |
FOI 1447 (PDF Document, 0.56 Mb) | Enforcement | 04/01/2021 | 02/02/2021 | FOI | 22 days | |
FOI 1443 (PDF Document, 0.44 Mb) | Registered Practitioners | 11/01/2021 | 05/02/2021 | FOI | s40 | 20 days |
FOI 1439 (PDF Document, 0.69 Mb) | Missed bin collections | 04/01/2021 | 12/01/2021 | FOI | 7 days | |
FOI 1435 (PDF Document, 0.47 Mb) | Self-isolation payments | 06/01/2021 | 21/01/2021 | FOI | 12 days | |
FOI 1430 (PDF Document, 0.42 Mb) | Data security spending and training | 07/01/2021 | 08/02/2021 | FOI | 23 days |
Last updated: Tue 21 December, 2021 @ 17:48