Total requests: 34
Freedom of Information (FOI): 34
Environmental Information Regulations (EIR): 0
Reference | Title | Received | Responded | Type | Exemption(s)/ Exceptions | Response In |
---|---|---|---|---|---|---|
1789 | Completion Notices | 29/09/2021 | 22/10/2021 | FOI | s40 | 18 days |
1785 | A1 Cars, Ashby | 27/09/2021 | 14/10/2021 | FOI | 14 days | |
1784 | Risk Based Verification for Housing Benefit / Council Tax | 29/09/2021 | 26/10/2021 | FOI | 20 days | |
1782 | Animal Activities Licensing | 29/09/2021 | 06/10/2021 | FOI | s12 | 6 days |
1781 | Businesses Newly Responsible for Business Rates | 29/09/2021 | 30/09/2021 | FOI | s22 | 2 days |
1780 | ACV Land off Howe Road / Valley Way, Whitwick | 27/09/2021 | 25/10/2021 | FOI | s40 | 21 days |
1779 | Apprenticeship Levy | 27/09/2021 | 28/09/2021 | FOI | 2 days | |
1778 | Climate Emergency Information | 21/09/2021 | 28/09/2021 | FOI | 6 days | |
1777 | Council Tax Proceedings | 23/09/2021 | 21/10/2021 | FOI | 21 days | |
1776 | Car Parking Charges | 21/09/2021 | 30/09/2021 | FOI | 8 days | |
1775 | Landlord Prosecutions | 21/09/2021 | 24/09/2021 | FOI | 4 days | |
1774 | Council Tax Credits | 21/09/2021 | 21/09/2021 | FOI | s31 | 1 days |
1773 | Council Tax Overpayments | 20/09/2021 | 24/09/2021 | FOI | 5 days | |
1772 | Facilities Management 2 | 17/09/2021 | 27/09/2021 | FOI | 7 days | |
1771 | Boiler Rooms | 15/09/2021 | 07/10/2021 | FOI | 17 days | |
1770 | Confidential Waste | 15/09/2021 | 27/09/2021 | FOI | 9 days | |
1769 | DFG's | 14/09/2021 | 22/09/2021 | FOI | 7 days | |
1768 | Building Control correspondence | 09/09/2021 | 07/10/2021 | FOI | 21 days | |
1767 | Business Rates Data | 15/09/2021 | 17/09/2021 | FOI | 3 days | |
1766 | New Business Rates | 15/09/2021 | 15/09/2021 | FOI | s22 | 1 days |
1765 | Zero Hour Contracts | 14/09/2021 | 17/09/2021 | FOI | 4 days | |
1764 | Housing waiting list and homelessness | 14/09/2021 | 17/09/2021 | FOI | 4 days | |
1763 | Public Facilities | 14/09/2021 | 04/10/2021 | FOI | 15 days | |
1762 | Educational Establishments | 14/09/2021 | 22/09/2021 | FOI | 7 days | |
1761 | Waste Management | 13/09/2021 | 27/09/2021 | FOI | 11 days | |
1760 | Honor based abuse | 13/09/2021 | 14/10/2021 | FOI | 24 days | |
1759 | Forced Marriage | 13/09/2021 | 14/10/2021 | FOI | 24 days | |
1758 | Empty domestic properties | 11/09/2021 | 04/10/2021 | FOI | 16 days | |
1757 | Priority need for housing | 09/09/2021 | 24/09/2021 | FOI | 12 days | |
1756 | Municipal Truck Fleets | 08/09/2021 | 15/09/2021 | FOI | 6 days | |
1755 | Licencing for non-Euro 6 engines | 06/09/2021 | 14/09/2021 | FOI | 7 days | |
1754 | Dogs in shelters | 05/09/2021 | 01/10/2021 | FOI | 20 days | |
1753 | Migrant unaccompanied minors | 03/09/2021 | 15/09/2021 | FOI | 9 days | |
1752 | Bulky Waste | 01/09/2021 | 21/09/2021 | FOI | 15 days |
Last updated: Tue 21 December, 2021 @ 17:37