Total requests: 39
Freedom of Information (FOI): 38
Environmental Information Regulations (EIR): 1
Reference | Title | Received | Responded | Type | Exemption(s)/ Exceptions | Response In |
---|---|---|---|---|---|---|
FOI 1470 (PDF Document, 0.43 Mb) | Xantura COVID OneView | 14/12/2020 | 27/01/2021 | FOI | 27 days | |
FOI 1458 (PDF Document, 0.42 Mb) | Historic Building Repairs | 18/12/2020 | 21/01/2021 | FOI | 19 days | |
FOI 1457 (PDF Document, 0.43 Mb) | Money taken from Market Hall car park | 23/12/2020 | 21/01/2021 | FOI | 16 days | |
FOI 1455 (PDF Document, 0.57 Mb) | Community Information Directory | 31/12/2020 | 28/01/2021 | FOI | 19 days | |
FOI 1453 (PDF Document, 0.56 Mb) | Debt collection | 31/12/2020 | 28/01/2021 | FOI | 19 days | |
FOI 1452 (PDF Document, 0.53 Mb) | Littering fines | 29/12/2020 | 03/02/2021 | FOI | 23 days | |
FOI 1449 (PDF Document, 0.56 Mb) | Systems for employee expenditure. | 22/12/2020 | 08/02/2021 | FOI | 31 days | |
FOI 1445 (PDF Document, 0.54 Mb) | DHPs 2019 and 2020 | 22/12/2020 | 03/02/2021 | FOI | 26 days | |
FOI 1442 (PDF Document, 0.42 Mb) | Planning applications | 18/12/2020 | 11/01/2021 | FOI | s21 | 11 days |
FOI 1441 (PDF Document, 0.42 Mb) | Council greenery spending | 18/12/2020 | 21/01/2021 | FOI | 19 days | |
FOI 1440 (PDF Document, 0.42 Mb) | Electric Car Charging Points | 17/12/2020 | 11/01/2021 | FOI | 12 days | |
FOI 1438 (PDF Document, 0.55 Mb) | Development of sport and Leisure | 17/12/2020 | 20/01/2021 | FOI | s43 | 19 days |
FOI 1437 (PDF Document, 0.54 Mb) | Mobile Phone Contracts | 16/12/2020 | 11/01/2021 | FOI | 13 days | |
FOI 1436 (PDF Document, 0.44 Mb) | Self-Isolation Discretionary Support Payments | 15/12/2020 | 15/01/2021 | FOI | 18 days | |
FOI 1434 (PDF Document, 0.42 Mb) | Food and Sustenance spending | 08/12/2020 | 05/02/2021 | FOI | 38 days | |
FOI 1433 (PDF Document, 0.43 Mb) | Spend on Consultants | 08/12/2020 | 27/01/2021 | FOI | 31 days | |
FOI 1432 (PDF Document, 0.44 Mb) | Industrial Action | 04/12/2020 | 28/01/2021 | FOI | 34 days | |
FOI 1431 (PDF Document, 0.42 Mb) | Celebrity events | 08/12/2020 | 08/01/2021 | FOI | 18 days | |
FOI 1429 (PDF Document, 0.42 Mb) | HMO Owners addresses | 22/12/2020 | 07/01/2021 | FOI | s40 | 7 days |
FOI 1428 (PDF Document, 0.43 Mb) | Business Relief Data | 11/12/2020 | 06/01/2021 | FOI | s21;#s31 | 13 days |
FOI 1427 (PDF Document, 0.43 Mb) | Empty Council Owned Properties | 08/12/2020 | 22/04/2021 | FOI | 90 days | |
FOI 1426 (PDF Document, 0.43 Mb) | Local Plan Maps | 07/12/2020 | 08/01/2021 | FOI | s21 | 19 days |
FOI 1425 (PDF Document, 0.46 Mb) | Housing commitments | 07/12/2020 | 08/01/2021 | FOI | 19 days | |
FOI 1424 (PDF Document, 0.42 Mb) | Grants to political groups | 07/12/2020 | 04/01/2021 | FOI | 15 days | |
FOI 1423 (PDF Document, 0.42 Mb) | Fly tipping 2018-2020 | 07/12/2020 | 05/01/2021 | FOI | 16 days | |
FOI 1422 (PDF Document, 0.45 Mb) | NNDR not recieving Expanded Retail Discount | 14/12/2020 | 04/01/2021 | FOI | s31 | 10 days |
FOI 1421 (PDF Document, 0.54 Mb) | PR expenditure | 07/12/2020 | 22/12/2020 | FOI | 12 days | |
FOI 1420 (PDF Document, 0.42 Mb) | First class travel | 07/12/2020 | 04/01/2021 | FOI | 15 days | |
FOI 1419 (PDF Document, 0.43 Mb) | Travel expenditure | 07/12/2020 | 06/01/2021 | FOI | 17 days | |
FOI 1418 (PDF Document, 0.54 Mb) | Union Facility Time | 07/12/2020 | 02/02/2021 | FOI | 36 days | |
FOI 1416 (PDF Document, 0.44 Mb) | Car services for Council Leaders | 04/12/2020 | 04/01/2021 | FOI | 16 days | |
FOI 1415 (PDF Document, 0.56 Mb) | Domestic abuse service funding | 04/12/2020 | 04/01/2021 | FOI | 16 days | |
EIR 1414 (PDF Document, 0.6 Mb) | Diffusion tubes analysis records | 03/12/2020 | 21/12/2020 | EIR | 13 days | |
FOI 1413 (PDF Document, 0.42 Mb) | Demolition on Leicester Road | 10/12/2020 | 12/01/2021 | FOI | s31;#s40 | 18 days |
FOI 1412 (PDF Document, 0.56 Mb) | "Footpath" removal | 03/12/2020 | 23/12/2020 | FOI | 15 days | |
FOI 1411 (PDF Document, 0.43 Mb) FOI 1411a (PDF Document, 0.5 Mb) |
Risk based verification software | 02/12/2020 | 19/02/2021 | FOI | s43 | 52 days |
FOI 1410 (PDF Document, 0.42 Mb) | Animal Activities Licences | 03/12/2020 | 16/12/2020 | FOI | 10 days | |
FOI 1408 (PDF Document, 0.43 Mb) | Animal Welfare Inspectors | 02/12/2020 | 21/12/2020 | FOI | 14 days | |
FOI 1403 (PDF Document, 0.56 Mb) FOI 1403a (Excel Spreadsheet, 0.1 Mb) |
Contracts register | 01/12/2020 | 23/12/2020 | FOI | 17 days |
Last updated: Wed 19 May, 2021 @ 10:57