Total requests: 26
Freedom of Information (FOI): 26
Environmental Information Regulations (EIR): 0
Reference | Title | Received | Responded | Type | Exemption(s)/ Exceptions | Response In |
---|---|---|---|---|---|---|
1713 | Dog Breeding Licences | 30/07/2021 | 23/08/2021 | FOI | 17 days | |
1702 | New Leisure Centre | 28/07/2021 | 11/08/2021 | FOI | 11 days | |
1701 | Mobile Phone Contracts | 23/07/2021 | 10/08/2021 | FOI | 13 days | |
1698 | Bradgate Stables | 22/07/2021 | 12/08/2021 | FOI | 16 days | |
1697 | Self Build and Custom Housebuilding Data | 19/07/2021 | 11/08/2021 | FOI | s21 | 18 days |
1696 | Food businesses registered with the Council | 23/07/2021 | 20/08/2021 | FOI | 21 days | |
1695 | Local land search request | 22/07/2021 | 13/08/2021 | FOI | 17 days | |
1694 | Weed control | 21/07/2021 | 29/07/2021 | FOI | 7 days | |
1693 | Enforcement action against Home Office Accomodation | 21/07/2021 | 16/08/2021 | FOI | 19 days | |
1692 | New business rates | 26/07/2021 | 18/08/2021 | FOI | 18 days | |
1691 | Business rates data and empty properties | 18/07/2021 | 26/07/2021 | FOI | s31 | 6 days |
1690 | Revenues and Benefits IT system | 22/07/2021 | 16/08/2021 | FOI | 18 days | |
1689 | Names and Contacts | 19/07/2021 | 26/08/2021 | FOI | 29 days | |
1688 | Statuatory Overcrowding | 08/07/2021 | 06/08/2021 | FOI | 22 days | |
1687 | Complaint 20/07821/SPNOIS | 13/07/2021 | 20/08/2021 | FOI | s40 | 29 days |
1686 | Taxi/Private Hire/Hackney Crriage | 14/07/2021 | 23/07/2021 | FOI | s21; s40 | 8 days |
1685 | Hikvision | 07/07/2021 | 26/08/2021 | FOI | 37 days | |
1684 | Fines for dog fouling in Ashby Parish | 12/07/2021 | 19/07/2021 | FOI | 6 days | |
1683 | Primate Licencing | 12/07/2021 | 19/07/2021 | FOI | 6 days | |
1682 | Allotment Waiting Lists | 12/07/2021 | 19/07/2021 | FOI | 6 days | |
1681 | Event Management | 12/07/2021 | 19/07/2021 | FOI | 6 days | |
1680 | Civil Penalty use | 09/07/2021 | 09/08/2021 | FOI | 22 days | |
1678 | Planning Application 21/00559/VCI | 05/07/2021 | 06/08/2021 | FOI | s40 | 25 days |
1677 | Business Rate Credits | 06/07/2021 | 07/07/2021 | FOI | s31 | 2 days |
1676 | Administration of Government Restart Grants | 06/07/2021 | 26/07/2021 | FOI | 15 days | |
1675 | Vehicles Registered as Taxi, Hackney Carriage or for Private Hire | 02/07/2021 | 12/07/2021 | FOI | s21 | 7 days |
Last updated: Tue 21 December, 2021 @ 17:28