Total requests: 37
Freedom of Information (FOI): 37
Environmental Information Regulations (EIR): 0
Reference | Title | Received | Responded | Type | Exemption(s)/ Exceptions | Response In |
---|---|---|---|---|---|---|
1864 | Property sold | 29/11/2021 | FOI | Pending | ||
1863 | NNDR refunds | 29/11/2021 | 30/11/2021 | FOI | s31 | 2 days |
1862 | CCTV coverage and expenditure | 29/11/2021 | 21/12/2021 | FOI | 17 days | |
1861 | Policies regarding employees participating in medical research | 29/11/2021 | FOI | Pending | ||
1860 | Temporary Accommodation | 29/11/2021 | 20/12/2021 | FOI | 16 days | |
1859 | Planning and Council Tax brackets | 28/11/2021 | 17/12/2021 | FOI | 15 days | |
1858 | Council Tenancies converted from social rent | 26/11/2021 | 16/12/2021 | FOI | 15 days | |
1857 | Section 106 Planning Obligations | 25/11/2021 | 08/12/2021 | FOI | 10 days | |
1856 | Tenancy Agreement Provisions | 25/11/2021 | 16/12/2021 | FOI | 16 days | |
1855 | Private Rented Sector Enforcement | 25/11/2021 | 03/12/2021 | FOI | 7 days | |
1854 | ASB phone and online contacts | 24/11/2021 | 30/11/2021 | FOI | 5 days | |
1853 | Community Led Housing | 19/11/2021 | 23/11/2021 | FOI | 3 days | |
1852 | Illegal Dumping | 23/11/2021 | 25/11/2021 | FOI | s14 | 3 days |
1851 | Leisure Centres | 22/11/2021 | 08/12/2021 | FOI | s43 | 13 days |
1850 | Energy | 15/11/2021 | 13/12/2021 | FOI | 21 days | |
1848 | Empty properties | 16/11/2021 | 22/11/2021 | FOI | 5 days | |
1847 | Malicious Emails | 15/11/2021 | 17/11/2021 | FOI | 3 days | |
1846 | Camera capabilities | 15/11/2021 | 08/12/2021 | FOI | 18 days | |
1845 | PDR Development | 14/11/2021 | 09/12/2021 | FOI | 19 days | |
1844 | Housing Waiting List | 11/11/2021 | 18/11/2021 | FOI | s21 | 6 days |
1843 | The Storey Arms (ACV) | 10/11/2021 | 08/12/2021 | FOI | s40 | 21 days |
1842 | The Pit Wheel (ACV) | 10/11/2021 | 08/12/2021 | FOI | s40 | 21 days |
1841 | Maharajas Bar and Grill (ACV) | 10/11/2021 | 08/12/2021 | FOI | s40 | 21 days |
1840 | Swannington Village Hall (ACV) | 10/11/2021 | 08/12/2021 | FOI | s40 | 21 days |
1839 | Housing Repairs | 10/11/2021 | 09/12/2021 | FOI | 22 days | |
1838 | The Oak Pub in Talbot Street | 09/11/2021 | 10/12/2021 | FOI | s43 | 24 days |
1837 | Floral displays | 09/11/2021 | 01/12/2021 | FOI | 17 days | |
1836 | Pavement Poppies | 07/11/2021 | 17/11/2021 | FOI | 8 days | |
1835 | Refugee Resettlement | 05/11/2021 | 18/11/2021 | FOI | 10 days | |
1834 | Dog fouling fines | 05/11/2021 | 05/11/2021 | FOI | 1 days | |
1833 | NNDR credits | 04/11/2021 | 05/11/2021 | FOI | s31 | 2 days |
1832 | Council Tax Refunds | 04/11/2021 | 05/11/2021 | FOI | s31 | 2 days |
1831 | Unclaimed charitable rate relief | 04/11/2021 | 04/11/2021 | FOI | 1 days | |
1830 | Customer Services | 03/11/2021 | 25/11/2021 | FOI | 17 days | |
1829 | Software Systems | 02/11/2021 | 01/12/2021 | FOI | 22 days | |
1825 | Energy Enhancements | 01/11/2021 | 29/11/2021 | FOI | 21 days | |
1824 | Complaints History | 01/11/2021 | 03/11/2021 | FOI | 3 days |
Last updated: Tue 21 December, 2021 @ 17:45