Total requests: 49
Freedom of Information (FOI): 49
Environmental Information Regulations (EIR): 0
Reference | Title | Received | Responded | Type | Exemption(s)/ Exceptions | Response In |
---|---|---|---|---|---|---|
1751 | IT Security | 31/08/2021 | 15/09/2021 | FOI | 12 days | |
1750 | Construction Funding | 31/08/2021 | 29/09/2021 | FOI | s12 | 22 days |
1749 | Licenced PH/Hackney carriages | 23/08/2021 | 10/09/2021 | FOI | 14 days | |
1748 | Armed Forces Community Covenant | 28/08/2021 | 10/09/2021 | FOI | 9 days | |
1747 | Schools business rates | 26/08/2021 | 11/11/2021 | FOI | 55 days | |
1746 | Facilities Management | 24/08/2021 | 24/09/2021 | FOI | 23 days | |
1745 | Number of Houses | 24/08/2021 | 17/09/2021 | FOI | 18 days | |
1744 | Apprenticeship | 23/08/2021 | 15/10/2021 | FOI | 39 days | |
1743 | Climate Emergency | 22/08/2021 | 17/09/2021 | FOI | 19 days | |
1742 | COVID marshalls | 22/08/2021 | 20/09/2021 | FOI | 20 days | |
1741 | Financial Investigators | 21/08/2021 | 07/09/2021 | FOI | 11 days | |
1740 | Facilities management | 20/08/2021 | 22/09/2021 | FOI | 23 days | |
1739 | Local land search, planning applications & WTE | 20/08/2021 | 20/09/2021 | FOI | 21 days | |
1738 | Corporate software/enterprise applications | 17/08/2021 | 03/09/2021 | FOI | 13 days | |
1737 | New and Closed Business Rates August 2021 | 30/08/2021 | 02/09/2021 | FOI | s22 | 3 days |
1736 | public health / welfare funerals | 18/08/2021 | 10/09/2021 | FOI | 17 days | |
1735 | Parking spaces and blue badges | 23/08/2021 | 23/09/2021 | FOI | 23 days | |
1734 | Allotments and bonfires | 18/08/2021 | 02/09/2021 | FOI | 11 days | |
1733 | DPIA's for drones, dashcams, and body-worn cameras | 18/08/2021 | 16/09/2021 | FOI | 21 days | |
1732 | Managing Data Retention | 18/08/2021 | 16/09/2021 | FOI | 21 days | |
1731 | Dog Breeding Licences | 18/08/2021 | 10/09/2021 | FOI | 17 days | |
1730 | Payments to charities and 3rd sector organisations | 17/08/2021 | 02/09/2021 | FOI | 12 days | |
1729 | Pre-Application Planning advice for 1A Eastway | 17/08/2021 | 23/09/2021 | FOI | 27 days | |
1728 | Planning Applications | 17/08/2021 | 24/08/2021 | FOI | 6 days | |
1727 | Public Space Protection Order - Castle Donington Car Cruising | 17/08/2021 | 23/08/2021 | FOI | 5 days | |
1726 | Building Control Ref: DS/20/00039 | 16/08/2021 | 06/10/2021 | FOI | 37 days | |
1725 | EV Charging | 16/08/2021 | 10/09/2021 | FOI | 19 days | |
1724 | Courier Service Contracts | 16/08/2021 | 10/09/2021 | FOI | 19 days | |
1723 | Domestic Garages | 13/08/2021 | 21/09/2021 | FOI | 27 days | |
1722 | Litter bins | 13/08/2021 | 10/09/2021 | FOI | 20 days | |
1721 | Afghan Locally Employed Staff Relocation Scheme | 10/08/2021 | 08/09/2021 | FOI | 21 days | |
1720 | Tender Winners Social Value Submission Data | 13/08/2021 | 17/09/2021 | FOI | 25 days | |
1719 | Antisemitism | 12/08/2021 | 15/09/2021 | FOI | 24 days | |
1718 | Salary grades of tradesmen | 12/08/2021 | 10/09/2021 | FOI | 21 days | |
1717 | Digital Transformation and Licensing | 12/08/2021 | 13/09/2021 | FOI | 22 days | |
1716 | Notifying Residents of Waste Collection Delays | 09/08/2021 | 07/09/2021 | FOI | 21 days | |
1715 | Missed Collections | 09/08/2021 | 07/09/2021 | FOI | 21 days | |
1714 | Custom and Self Build Register | 03/08/2021 | 18/08/2021 | FOI | 12 days | |
1712 | Planning permission for residential properties | 06/08/2021 | 24/08/2021 | FOI | 13 days | |
1711 | Team structures | 05/08/2021 | 03/09/2021 | FOI | 21 days | |
1710 | Software solutions | 05/08/2021 | 02/09/2021 | FOI | 20 days | |
1709 | Electric Vehicle Chargers | 05/08/2021 | 03/09/2021 | FOI | 21 days | |
1707 | Use of cash for council services | 04/08/2021 | 01/09/2021 | FOI | 20 days | |
1706 | General Enforcement in the PRS | 04/08/2021 | 01/09/2021 | FOI | 20 days | |
1705 | Buials and Cremations | 07/08/2021 | 16/08/2021 | FOI | 6 days | |
1704 | Affordable Housing | 02/08/2021 | 13/08/2021 | FOI | 10 days | |
1703 | Rent Repayment Orders | 04/08/2021 | 13/08/2021 | FOI | 8 days | |
1700 | Amazon COVID-19 RIDDOR Incidents | 06/08/2021 | 06/09/2021 | FOI | 21 days | |
1699 | Amazon RIDDOR reports | 05/08/2021 | 03/09/2021 | FOI | 21 days |
Last updated: Tue 21 December, 2021 @ 17:32