Total requests: 37
Freedom of Information (FOI): 32
Environmental Information Regulations (EIR): 5
Reference | Title | Received | Responded | Type | Exemptions/ Exceptions | Response In |
---|---|---|---|---|---|---|
FOI 1526 (PDF Document, 0.42 Mb) FOI 1526a (PDF Document, 0.66 Mb) |
Local Offer | 28/02/2021 | 17/03/2021 | FOI | 13 days | |
FOI 1521 (PDF Document, 0.56 Mb) | Discrimination of workers aged over 50 | 28/02/2021 | 26/04/2021 | FOI | 39 days | |
FOI 1520 (PDF Document, 0.56 Mb) FOI 1520a (PDF Document, 0.21 Mb) |
Accommodation under the ‘Everyone In’, ‘Protect’ and ‘Protect Plus’ initiatives | 26/02/2021 | 30/03/2021 | FOI | 23 days | |
FOI 1519 (PDF Document, 0.43 Mb) FOI 1519a (Excel Spreadsheet, 0.1 Mb) |
Recruitment Demographics | 23/02/2021 | 26/04/2021 | FOI | 43 days | |
FOI 1518 (PDF Document, 0.44 Mb) | Dame Lane Garages | 24/02/2021 | 03/03/2021 | FOI | 6 days | |
FOI 1517 (PDF Document, 0.44 Mb) | Retail Relief and Small Business Rates Relief | 26/02/2021 | 23/03/2021 | FOI | s21 | 18 days |
FOI 1516 (PDF Document, 0.57 Mb) | White male, over 50 year old applicants to NWLDC jobs | 26/02/2021 | 23/04/2021 | FOI | 39 days | |
FOI 1515 (PDF Document, 0.45 Mb) FOI 1515a (PDF Document, 0.14 Mb) |
Animal Welfare | 25/02/2021 | 26/03/2021 | FOI | 22 days | |
FOI 1513 (PDF Document, 0.6 Mb) FOI 1513a (Excel Spreadsheet, 0.1 Mb) |
Council Fleet | 08/02/2021 | 04/03/2021 | FOI | 19 days | |
FOI 1512 (PDF Document, 0.43 Mb) | Selective Licensing Scheme Enforcement/Prosecution | 09/02/2021 | 01/03/2021 | FOI | 15 days | |
FOI 1511 (PDF Document, 0.43 Mb) | Civil Penalties for Selective Licensing Scheme | 09/02/2021 | 01/03/2021 | FOI | 15 days | |
FOI 1510 (PDF Document, 0.43 Mb) | Selective Licensing Scheme Property Licenses | 09/02/2021 | 01/03/2021 | FOI | 15 days | |
FOI 1509 (PDF Document, 0.44 Mb) | Covid Deaths | 15/02/2021 | 19/02/2021 | FOI | 5 days | |
FOI 1508 (PDF Document, 0.43 Mb) | Safeguarding referrals | 17/02/2021 | 19/02/2021 | FOI | 3 days | |
1506 | Climate Change | 17/02/2021 | 01/03/2021 | EIR | 9 days | |
EIR 1505 (PDF Document, 0.42 Mb) | Vehicle noise complaints | 17/02/2021 | 19/02/2021 | EIR | 3 days | |
FOI 1504 (PDF Document, 0.52 Mb) | IT Dept | 10/02/2021 | 16/02/2021 | FOI | 5 days | |
EIR 1503 (PDF Document, 0.42 Mb) | Noise, nuisance, ASB complaints against neighbours | 12/02/2021 | 18/02/2021 | EIR | 5 days | |
FOI 1502 (PDF Document, 0.13 Mb) | Housing Waiting List | 15/02/2021 | 24/02/2021 | FOI | 8 days | |
FOI 1501 (PDF Document, 0.57 Mb) | Homelessness and the Everyone In Scheme | 15/02/2021 | 16/03/2021 | FOI | 22 days | |
FOI 1500 (PDF Document, 0.61 Mb) | Telecare | 10/02/2021 | 09/03/2021 | FOI | 20 days | |
FOI 1499 (PDF Document, 0.55 Mb) | Planning | 09/02/2021 | 10/03/2021 | FOI | 22 days | |
FOI 1498 (PDF Document, 0.43 Mb) | Completion Notices served on commercial properties | 12/02/2021 | 09/03/2021 | FOI | 18 days | |
FOI 1497 (PDF Document, 0.56 Mb) | Breaches of the Code of Conduct | 12/02/2021 | 02/03/2021 | FOI | s31 | 13 days |
FOI 1496 (PDF Document, 0.13 Mb) | Leisure and Sport Community Assets | 12/02/2021 | 22/02/2021 | FOI | 7 days | |
FOI 1495 (PDF Document, 0.57 Mb) | Disabled Facilities Grants | 11/02/2021 | 08/03/2021 | FOI | 18 days | |
FOI 1494 (PDF Document, 0.55 Mb) | Property Management Solution | 11/02/2021 | 12/02/2021 | FOI | 2 days | |
EIR 1493 (PDF Document, 0.42 Mb) | Sawley Junction Roundabout Littering | 08/02/2021 | 11/02/2021 | EIR | 4 days | |
FOI 1492 (PDF Document, 0.43 Mb) | Contracts issued by the Council to Hikvision | 08/02/2021 | 08/03/2021 | FOI | 21 days | |
FOI 1491 (PDF Document, 0.45 Mb) | Printing Costs | 08/02/2021 | 10/02/2021 | FOI | 3 days | |
FOI 1490 (PDF Document, 0.59 Mb) | DSE Workstation Assessments | 05/02/2021 | 10/02/2021 | FOI | 4 days | |
FOI 1489 (PDF Document, 0.57 Mb) | Disabled Facilities Grants by Local Authorities | 06/02/2021 | 08/03/2021 | FOI | 21 days | |
FOI 1485 (PDF Document, 0.57 Mb) | Flood Risk Information | 02/02/2021 | 18/02/2021 | FOI | 13 days | |
FOI 1484 (PDF Document, 0.55 Mb) | Public Health Funerals | 03/02/2021 | 10/02/2021 | FOI | 6 days | |
1483 | Design Skills and Resources in Local Authorities | 01/02/2021 | 04/02/2021 | FOI | 4 days | |
FOI 1482 (PDF Document, 0.46 Mb) | Production and issuing | 02/02/2021 | 18/02/2021 | FOI | 13 days | |
EIR 1480 (PDF Document, 0.47 Mb) | Environmental Offences Publication | 02/02/2021 | 04/02/2021 | EIR | 3 days |
Last updated: Thu 27 May, 2021 @ 10:26