Total requests: 39
Freedom of Information (FOI): 39
Environmental Information Regulations (EIR): 0
Reference | Title | Received | Responded | Type | Exemption(s)/ Exceptions | Response In |
---|---|---|---|---|---|---|
FOI 1409 (PDF Document, 0.42 Mb) | Taxi's and PHV's | 30/11/2020 | 21/12/2020 | FOI | s21 | 16 days |
FOI 1407 (PDF Document, 0.58 Mb) FOI 1407a (Excel Spreadsheet, 0.1 Mb) |
COVID and NNDR | 30/11/2020 | 27/01/2021 | FOI | s31 | 37 days |
FOI 1406 (PDF Document, 0.44 Mb) | Tree planting/felling | 23/11/2020 | 14/12/2020 | FOI | 16 days | |
FOI 1405 (PDF Document, 0.43 Mb) | Homelessness Deaths | 20/11/2020 | 03/12/2020 | FOI | 10 days | |
FOI 1404 (PDF Document, 0.57 Mb) | Committee Management System | 25/11/2020 | 03/12/2020 | FOI | s43 | 7 days |
FOI 1402 (PDF Document, 0.58 Mb) | Accounts payable software | 30/11/2020 | 09/12/2020 | FOI | 8 days | |
FOI 1401 (PDF Document, 0.55 Mb) FOI 1401a (PDF Document, 0.34 Mb) |
Ashby Town Hall | 30/11/2020 | 24/12/2020 | FOI | 19 days | |
FOI 1399 (PDF Document, 0.42 Mb) | Virtual meetings | 27/11/2020 | 21/12/2020 | FOI | 17 days | |
FOI 1398 (PDF Document, 0.58 Mb) | Complaints and Liability Claims | 27/11/2020 | 22/12/2020 | FOI | 18 days | |
FOI 1397 (PDF Document, 0.44 Mb) | Waste Action Plan and Strategy | 27/11/2020 | 22/12/2020 | FOI | 18 days | |
FOI 1396 (PDF Document, 0.46 Mb) | Expense Accounts | 27/11/2020 | 02/02/2021 | FOI | s21 | 42 days |
FOI 1395 (PDF Document, 0.55 Mb) FOI 1395a (PDF Document, 0.16 Mb) |
Art/History/Heritage/Museum insurance | 26/11/2020 | 07/12/2020 | FOI | 8 days | |
FOI 1394 (PDF Document, 0.54 Mb) | Whitwick planned houses | 26/11/2020 | 21/12/2020 | FOI | 18 days | |
FOI 1393 (PDF Document, 0.56 Mb) | Homelessness and referrals | 24/11/2020 | 22/12/2020 | FOI | s40 | 21 days |
FOI 1392 (PDF Document, 0.32 Mb) | COVID support payments | 23/11/2020 | 21/12/2020 | FOI | 21 days | |
FOI 1391 (PDF Document, 0.44 Mb) FOI 1391a (Excel Spreadsheet, 0.1 Mb) FOI 1391b (PDF Document, 0.1 Mb) |
Top tier management | 24/11/2020 | 24/12/2020 | FOI | 23 days | |
FOI 1390 (PDF Document, 0.44 Mb) | Empty Homes and Homelessness | 24/11/2020 | 23/12/2020 | FOI | s21 | 22 days |
FOI 1389 (PDF Document, 0.43 Mb) FOI 1389a (PDF Document, 0.44 Mb) |
Kegworth Public Realm Project 2 | 22/11/2020 | 18/12/2020 | FOI | 20 days | |
FOI 1387 (PDF Document, 0.55 Mb) | Temp staff and Management spend | 20/11/2020 | 22/12/2020 | FOI | 23 days | |
FOI 1386 (PDF Document, 0.44 Mb) | Business Rate Credits | 12/11/2020 | 30/11/2020 | FOI | s31 | 13 days |
FOI 1383 (PDF Document, 0.42 Mb) | Completion Notices | 19/11/2020 | 15/12/2020 | FOI | 19 days | |
FOI 1382 (PDF Document, 0.57 Mb) | Expenditure increase due to COVID | 19/11/2020 | 08/01/2021 | FOI | 31 days | |
FOI 1381 (PDF Document, 0.56 Mb) | 44a Certificates | 19/11/2020 | 15/12/2020 | FOI | 19 days | |
FOI 1380 (PDF Document, 0.61 Mb) FOI 1380a (PDF Document, 0.34 Mb) FOI 1380c (PDF Document, 0.4 Mb) |
HR Information | 19/11/2020 | 24/12/2020 | FOI | 26 days | |
FOI 1379 (PDF Document, 0.55 Mb) | Public Health Funerals | 11/11/2020 | 02/12/2020 | FOI | 16 days | |
FOI 1378 (PDF Document, 0.43 Mb) | Funding for Services to Young People | 17/11/2020 | 15/12/2020 | FOI | 21 days | |
FOI 1377 (PDF Document, 0.43 Mb) FOI 1377a (Excel Spreadsheet, 0.1 Mb) |
Environmental Health & Licensing related charged for services | 19/11/2020 | 02/12/2020 | FOI | 10 days | |
FOI 1376 (PDF Document, 0.44 Mb) | Business travel | 19/11/2020 | 22/12/2020 | FOI | 24 days | |
FOI 1367 (PDF Document, 0.44 Mb) | Animals for exhibition | 12/11/2020 | 10/12/2020 | FOI | 21 days | |
FOI 1364 (PDF Document, 0.43 Mb) | COVID secure Marshals | 05/11/2020 | 12/11/2020 | FOI | 6 days | |
FOI 1362 (PDF Document, 0.42 Mb) | Grants to MPs and political parties | 10/11/2020 | 24/11/2020 | FOI | 11 days | |
FOI 1360 (PDF Document, 0.54 Mb) | Rough Sleepers | 06/11/2020 | 04/12/2020 | FOI | 21 days | |
FOI 1358 (PDF Document, 0.44 Mb) | Scrap metal dealer licences | 09/11/2020 | 03/12/2020 | FOI | 19 days | |
FOI 1356 (PDF Document, 0.42 Mb) FOI 1356a (PDF Document, 0.18 Mb) |
Self build register | 10/11/2020 | 04/12/2020 | FOI | 19 days | |
1355 | Private groundwater and surface water abstractions | 10/11/2020 | 17/11/2020 | FOI | 6 days | |
FOI 1354 (PDF Document, 0.56 Mb) | Mould and Damp | 03/11/2020 | 10/11/2020 | FOI | 6 days | |
FOI 1353 (PDF Document, 0.52 Mb) | Claims lodged re Local Authority Searches | 03/11/2020 | 10/11/2020 | FOI | 6 days | |
FOI 1352 (PDF Document, 0.44 Mb) | Air Quality 2 | 01/11/2020 | 24/11/2020 | FOI | 17 days | |
FOI 1338 (PDF Document, 0.54 Mb) | DHP spend 20/21 | 04/11/2020 | 17/11/2020 | FOI | 10 days |
Last updated: Tue 18 May, 2021 @ 11:05