Total requests: 22
Freedom of Information (FOI): 19
Environmental Information Regulations (EIR): 3
Reference |
Title |
Received |
Responded |
Type |
Exemptions/ Exceptions |
Response in |
---|---|---|---|---|---|---|
EIR 1175 (PDF Document, 0.42 Mb) | Carbon Offsets | 30/04/2020 | 13/05/2020 | EIR | 10 days | |
EIR 1174 (PDF Document, 0.55 Mb) | Illegal waste dumping | 27/04/2020 | 20/05/2020 | EIR | 18 days | |
1173 | IT Services | 22/04/2020 | Closed | FOI | N/A | |
FOI 1172 (PDF Document, 0.42 Mb) FOI 1172a (Excel Spreadsheet, 0.1 Mb) |
List of Pubs | 29/04/2020 | 06/05/2020 | FOI | 6 days | |
EIR 1170 (PDF Document, 0.42 Mb) | Tree Planting Projects | 30/04/2020 | 06/05/2020 | EIR | 5 days | |
FOI 1169 (PDF Document, 0.56 Mb) FOI 1169a (Excel Spreadsheet, 0.1 Mb) |
Taxi Licences | 12/04/2020 | 06/05/2020 | FOI | 18 days | |
FOI 1168 (PDF Document, 0.6 Mb) | Enforcement of Coronavirus Lockdown | 27/04/2020 | 30/04/2020 | FOI | 4 days | |
FOI 1167 (PDF Document, 0.42 Mb) FOI 1167a (Excel Spreadsheet, 0.1 Mb) |
Expanded Retail Dscount | 29/04/2020 | 03/06/2020 | FOI | 26 days | |
FOI 1166 (PDF Document, 0.43 Mb) | COVID-19 grants for fashion retail | 27/04/2020 | 27/05/2020 | FOI | 23 days | |
1165 | Security | 27/04/2020 | Closed | FOI | N/A | |
FOI 1164 (PDF Document, 0.42 Mb) | Renovations | 23/04/2020 | 28/04/2020 | FOI | s21 | 4 days |
FOI 1163 (PDF Document, 0.43 Mb) FOI 1163a (Excel Spreadsheet, 0.1 Mb) |
Contractors, consultants, sub-contractors & suppliers | 24/04/2020 | 01/07/2020 | FOI | 49 days | |
FOI 1162 (PDF Document, 0.56 Mb) | LGPS | 16/04/2020 | 12/05/2020 | FOI | 19 days | |
FOI 1161 (PDF Document, 0.57 Mb) | Animals and COVID-19 | 13/04/2020 | 22/04/2020 | FOI | 8 days | |
FOI 1160 (PDF Document, 0.57 Mb) | Small Business Grant Fund | 15/04/2020 | 02/06/2020 | FOI | 35 days | |
FOI 1159 (PDF Document, 0.44 Mb) | NNDR relief | 15/04/2020 | 20/05/2020 | FOI | 26 days | |
FOI 1158 (PDF Document, 0.43 Mb) | Student Discounts | 12/04/2020 | 28/05/2020 | FOI | 34 days | |
FOI 1157 (PDF Document, 0.42 Mb) | Airspace | 03/04/2020 | 15/04/2020 | FOI | 9 days | |
FOI 1156 (PDF Document, 0.52 Mb) | Street Advertising | 08/04/2020 | 22/04/2020 | FOI | 11 days | |
FOI 1154 (PDF Document, 0.43 Mb) | Staff Overpayments | 02/04/2020 | 01/05/2020 | FOI | 22 days | |
FOI 1152 (PDF Document, 0.43 Mb) | NNDR Ratepayer | 02/04/2020 | 30/04/2020 | FOI | s40 | 21 days |
FOI 1151 (PDF Document, 0.55 Mb) FOI 1151a (Excel Spreadsheet, 0.1 Mb) |
Youth Homelessness | 02/04/2020 | 15/04/2020 | FOI | 10 days |
Last updated: Wed 15 May, 2024 @ 17:40