Total requests: 33
Freedom of Information (FOI): 33
Environmental Information Regulations (EIR): 0
Reference | Title | Received | Responded | Type | Exemptions/ Exceptions |
Response in |
---|---|---|---|---|---|---|
FOI 1284 (PDF Document, 0.56 Mb) | Food Poverty | 31/08/2020 | 22/09/2020 | FOI | 17 days | |
FOI 1278 (PDF Document, 0.42 Mb) | Palantir Technologies | 31/08/2020 | 09/09/2020 | FOI | 8 days | |
FOI 1277 (PDF Document, 0.48 Mb) FOI 1277a (Excel Spreadsheet, 0.1 Mb) |
CAM Practitioners | 28/08/2020 | 28/09/2020 | FOI | s40 | 22 days |
FOI 1275 (PDF Document, 0.52 Mb) | PSPO's | 31/08/2020 | 09/09/2020 | FOI | 8 days | |
FOI 1272 (PDF Document, 0.56 Mb) | LAN Environment | 21/08/2020 | 04/09/2020 | FOI | 11 days | |
FOI 1271 (PDF Document, 0.66 Mb) | Dog fouling | 26/08/2020 | 24/09/2020 | FOI | 22 days | |
FOI 1270 (PDF Document, 0.67 Mb) | Section 106 affordable housing delivery | 26/08/2020 | 04/09/2020 | FOI | 8 days | |
FOI 1269 (PDF Document, 0.42 Mb) FOI 1269a (Excel Spreadsheet, 0.1 Mb) |
Facilities & Utilities Data Collection | 21/08/2020 | 02/10/2020 | FOI | 31 days | |
FOI 1268 (PDF Document, 0.57 Mb) | Local Welfare Assistance Scheme budget | 24/08/2020 | 28/10/2020 | FOI | 48 days | |
FOI 1267 (PDF Document, 0.61 Mb) | Missing bin collection data | 22/08/2020 | 21/09/2020 | FOI | 21 days | |
FOI 1266 (PDF Document, 0.6 Mb) | Staff Confirmation & DLO Questionnaire | 18/08/2020 | 15/09/2020 | FOI | 21 days | |
1265 | Communit Service Equipment | 19/08/2020 | FOI | Pending | ||
FOI 1263 (PDF Document, 0.43 Mb) FOI 1263a (Excel Spreadsheet, 0.1 Mb) |
Electric Vehicle Charging Points | 18/08/2020 | 04/09/2020 | FOI | 14 days | |
FOI 1262 (PDF Document, 0.44 Mb) FOI 1262a (Excel Spreadsheet, 0.1 Mb) |
Noise Complaints | 19/08/2020 | 28/08/2020 | FOI | 8 days | |
FOI 1261 (PDF Document, 0.44 Mb) | Cost of accommodating homeless | 20/08/2020 | 16/09/2020 | FOI | 20 days | |
FOI 1260 (PDF Document, 0.42 Mb) FOI 1260a (Excel Spreadsheet, 0.1 Mb) |
Customer Services | 21/08/2020 | 27/08/2020 | FOI | 5 days | |
1258 | Everyone In | 21/08/2020 | FOI | Pending | ||
FOI 1257 (PDF Document, 0.59 Mb) | Risk based verification | 22/08/2020 | 27/08/2020 | FOI | 4 days | |
FOI 1256 (PDF Document, 0.43 Mb) | Planning for Pubs | 11/08/2020 | 25/08/2020 | FOI | 11 days | |
FOI 1254 (PDF Document, 0.44 Mb) | Reopening High Street Safely Fund | 07/08/2020 | 20/08/2020 | FOI | 10 days | |
FOI 1253 (PDF Document, 0.45 Mb) | Portraits | 13/08/2020 | 07/09/2020 | FOI | 18 days | |
FOI 1252 (PDF Document, 0.6 Mb) FOI 1252a (PDF Document, 0.1 Mb) |
DHPs | 14/08/2020 | 07/09/2020 | FOI | 17 days | |
FOI 1251 (PDF Document, 0.43 Mb) FOI 1251a (Excel Spreadsheet, 0.1 Mb) |
S106 | 12/08/2020 | 07/09/2020 | FOI | 19 days | |
FOI 1250 (PDF Document, 0.42 Mb) | Government Business Support | 17/08/2020 | 01/09/2020 | FOI | 12 days | |
FOI 1249 (PDF Document, 0.42 Mb) | Grants for Bookmakers | 17/08/2020 | 21/08/2020 | FOI | 5 days | |
FOI 1248 (PDF Document, 0.42 Mb) | Recording calls | 14/08/2020 | 17/08/2020 | FOI | 2 days | |
FOI 1247 (PDF Document, 0.42 Mb) | Personal phone use | 07/08/2020 | 14/08/2020 | FOI | 6 days | |
FOI 1246 (PDF Document, 0.56 Mb) | Fly-tipping | 04/08/2020 | 12/08/2020 | FOI | 7 days | |
FOI 1245 (PDF Document, 0.43 Mb) | Council leader history | 04/08/2020 | 18/08/2020 | FOI | 11 days | |
FOI 1244 (PDF Document, 0.43 Mb) | Article 4 Directions | 03/08/2020 | 20/08/2020 | FOI | 14 days | |
FOI 1242 (PDF Document, 0.42 Mb) | Assets of Community Value | 02/08/2020 | 28/09/2020 | FOI | s40 | 41 days |
FOI 1241 (PDF Document, 0.43 Mb) | LA COVID Response and Equalities | 01/08/2020 | 28/08/2020 | FOI | 20 days | |
FOI 1240 (PDF Document, 0.58 Mb) FOI 1240a (PDF Document, 0.16 Mb) FOI 1240b (PDF Document, 0.43 Mb) |
COVID LA Grant Schemes | 01/08/2020 | 28/08/2020 | FOI | 20 days |
Last updated: Mon 25 January, 2021 @ 16:43