Total requests: 27
Freedom of Information (FOI): 26
Environmental Information Regulations (EIR): 1
Reference |
Title |
Received |
Responded |
Type |
Exemptions |
Response in |
---|---|---|---|---|---|---|
FOI 1054 (PDF Document, 0.33 Mb) | Private Sector Housing | 31/12/2019 | 08/01/2020 | FOI | 7 days | |
FOI 1053 (PDF Document, 0.34 Mb) | Council Tax | 28/12/2019 | 24/01/2020 | FOI | 19 days | |
FOI 1052 (PDF Document, 0.1 Mb) | Information Asset Owners | 23/12/2019 | 06/01/2020 | FOI | 11 days | |
FOI 1051 (PDF Document, 0.1 Mb) | Parish Boundaries Ibstock | 30/12/2019 | 06/01/2020 | FOI | 6 days | |
FOI 1049 (PDF Document, 0.33 Mb) FOI 1049a (Excel Spreadsheet, 0.1 Mb) |
Burials | 20/12/2019 | 09/01/2020 | FOI | 15 days | |
FOI 1048 (PDF Document, 0.1 Mb) |
Complaints procedure | 22/12/2019 | 02/01/2020 | FOI | 9 days | |
FOI 1047 (PDF Document, 0.33 Mb) FOI 1047a (Excel Spreadsheet, 0.1 Mb) |
Benefit Subsidy | 20/12/2019 | 10/01/2020 | FOI | 16 days | |
FOI 1046 (PDF Document, 0.41 Mb) | Legal Team | 19/12/2019 | 14/01/2020 | FOI | 19 days | |
FOI 1045 (PDF Document, 0.35 Mb) | Pregnant women | 16/12/2019 | 23/12/2019 | FOI | 6 days | |
FOI 1044 (PDF Document, 0.34 Mb) | Licenced dog breeders | 13/12/2019 | 10/01/2020 | FOI | 21 days | |
FOI 1043 (PDF Document, 0.35 Mb) | Support Exempt Accomodation | 17/12/2019 | 09/01/2020 | FOI | 18 days | |
FOI 1041 (PDF Document, 0.33 Mb) | Healthy Workplaces | 11/12/2019 | 18/12/2019 | FOI | 6 days | |
FOI 1040 (PDF Document, 0.33 Mb) | Amazon illness | 11/12/2019 | 16/12/2019 | FOI | 4 days | |
FOI 1039 (PDF Document, 0.1 Mb) | LOBO agreements | 11/12/2019 | 02/01/2020 | FOI | 17 days | |
FOI 1038 (PDF Document, 0.33 Mb) | Charitable Rate Relief | 16/12/2019 | 20/12/2019 | FOI | 5 days | |
FOI 1037 (PDF Document, 0.33 Mb) | Settlement agreements | 10/12/2019 | 16/12/2019 | FOI | S40 | 4 days |
FOI 1036 (PDF Document, 0.33 Mb) | Parking spaces | 09/12/2019 | 16/12/2019 | FOI | 6 days | |
FOI 1035 (PDF Document, 0.33 Mb) | Electoral register | 09/12/2019 | 17/12/2019 | FOI | 7 days | |
FOI 1034 (PDF Document, 0.34 Mb) | New builds | 04/12/2019 | 23/12/2019 | FOI | 14 days | |
FOI 1033 (PDF Document, 0.33 Mb) | Store sheds | 06/12/2019 | 12/12/2019 | FOI | 5 days | |
FOI 1032 (PDF Document, 0.34 Mb) | HMO properties | 06/12/2019 | 12/12/2019 | FOI | 5 days | |
FOI 1031 (PDF Document, 0.43 Mb) | Women's Aid | 05/12/2019 | 11/12/2019 | FOI | 5 days | |
FOI 1030 (PDF Document, 0.45 Mb) | Selling animals as pets | 04/12/2019 | 12/12/2019 | FOI | 7 days | |
1029 | Representations | 04/12/2019 | Closed | FOI | N/A | |
FOI 1028 (PDF Document, 0.36 Mb) | Disabled band reduction | 05/12/2019 | 18/12/2019 | FOI | 10 days | |
EIR 1023 (PDF Document, 0.48 Mb) | Burton Road | 02/12/2019 | 10/12/2019 | EIR | 7 days | |
FOI 1022 (PDF Document, 0.33 Mb) | SBRR | 02/12/2019 | 06/12/2019 | FOI | 5 days |
Last updated: Thu 6 May, 2021 @ 11:28