Total requests: 25
Freedom of Information (FOI): 19
Environmental Information Regulations (EIR): 6
Reference |
Title |
Received |
Responsed |
Type |
Exemptions/ Exceptions |
Responded in |
---|---|---|---|---|---|---|
FOI 1123 (PDF Document, 0.41 Mb) | Domestic Abuse Funding | 27/02/2020 | 12/03/2020 | FOI | 11 days | |
FOI 1120 (PDF Document, 0.47 Mb) | Waste and Housing Employees | 25/02/2020 | 23/03/2020 | FOI | 20 days | |
FOI 1119 (PDF Document, 0.41 Mb) FOI 1119a (PDF Document, 0.25 Mb) FOI 1119b (PDF Document, 0.99 Mb) |
Planning correspondence | 27/02/2020 | 26/03/2020 | FOI | 21 days | |
FOI 1118 (PDF Document, 0.4 Mb) FOI 1118a (PDF Document, 0.2 Mb) |
Housing stock | 27/02/2020 | 02/03/2020 | FOI | 3 days | |
EIR 1116 (PDF Document, 0.4 Mb) | Land Drain Maintenance | 20/02/2020 | 17/03/2020 | EIR | 19 days | |
FOI 1115 (PDF Document, 0.51 Mb) | Statutorily Homeless | 22/02/2020 | 16/03/2020 | FOI | 16 days | |
EIR 1114 (PDF Document, 0.43 Mb) | Coalville Recycling Facility | 19/02/2020 | 18/03/2020 | EIR | 21 days | |
FOI 1113 (PDF Document, 0.41 Mb) FOI 1113a (Excel Spreadsheet, 0.1 Mb) |
On-trade alcohol licensed premises | 19/02/2020 | 06/03/2020 | FOI | s21, s40 | 13 days |
EIR 1112 (PDF Document, 0.41 Mb) |
Green Spaces | 17/02/2020 | 21/02/2020 | EIR | 5 days | |
FOI 1111 (PDF Document, 0.42 Mb) | Community Asset Transfers | 13/02/2020 | 25/02/2020 | FOI | 8 days | |
FOI 1109 (PDF Document, 0.4 Mb) | HMOs | 14/02/2020 | 20/02/2020 | FOI | s21 | 5 days |
FOI 1108 (PDF Document, 0.54 Mb) | Electric Charge points | 13/02/2020 | 24/02/2020 | EIR | 8 days | |
FOI 1107 (PDF Document, 0.54 Mb) | Working with vulnerable people | 11/02/2020 | 05/03/2020 | FOI | 18 days | |
EIR 1106 (PDF Document, 0.4 Mb) | Net zero carbon | 11/02/2020 | 17/02/2020 | EIR | Reg. 12(4)(d) | 5 days |
FOI 1104 (PDF Document, 0.41 Mb) | UC Claimants rent arrears | 12/02/2020 | 13/02/2020 | FOI | 2 days | |
EIR 1103 (PDF Document, 0.41 Mb) | Odour Complaints | 07/02/2020 | 13/02/2020 | EIR | 5 days | |
FOI 1102 (PDF Document, 0.54 Mb) | Care Leaver Offer | 04/02/2020 | 25/02/2020 | FOI | 16 days | |
FOI 1101 (PDF Document, 0.4 Mb) | Compensation payments | 09/02/2020 | 20/02/2020 | FOI | 9 days | |
FOI 1100 (PDF Document, 0.4 Mb) | Applicants | 09/02/2020 | 24/02/2020 | FOI | 11 days | |
FOI 1099 (PDF Document, 0.4 Mb) FOI 1099a (Excel Spreadsheet, 0.1 Mb) |
Disabled Facilities Grants | 05/02/2020 | 20/02/2020 | FOI | 12 days | |
FOI 1097 (PDF Document, 0.4 Mb) | November Spending | 04/02/2020 | 07/02/2020 | FOI | s22 | 4 days |
FOI 1096 (PDF Document, 0.4 Mb) | FPN software | 03/02/2020 | 17/02/2020 | FOI | 11 days | |
FOI 1095 (PDF Document, 0.41 Mb) | Kennel Sanitiser | 01/02/2020 | 07/02/2020 | FOI | 5 days | |
FOI 1093 (PDF Document, 0.55 Mb) | Household Relocation | 04/02/2020 | 03/03/2020 | FOI | 21 days | |
FOI 1089 (PDF Document, 0.42 Mb) | Norton | 03/02/2020 | 25/02/2020 | FOI | 17 days |
Last updated: Mon 21 September, 2020 @ 22:31