Total requests: 25
Freedom of Information (FOI): 25
Environmental Information Regulations (EIR): 0
Reference |
Title |
Received |
Responded |
Type |
Exemptions/ Exceptions |
Response in |
---|---|---|---|---|---|---|
FOI 1259 (PDF Document, 0.56 Mb) | Community Equipment | 29/07/2020 | 25/08/2020 | FOI | 20 days | |
FOI 1255 (PDF Document, 0.42 Mb) | Licensed Premises | 24/07/2020 | 21/08/2020 | FOI | s21 | 21 days |
FOI 1243 (PDF Document, 0.55 Mb) | Information request on rough sleepers | 31/07/2020 | 21/08/2020 | FOI | 16 days | |
FOI 1239 (PDF Document, 0.42 Mb) | Employee Assistance Programmes | 31/07/2020 | 27/08/2020 | FOI | 20 days | |
FOI 1237 (PDF Document, 0.43 Mb) | Trees under preservation orders | 13/07/2020 | 01/08/2020 | FOI | 15 days | |
FOI 1236 (PDF Document, 0.56 Mb) | Uncertified buildings | 29/07/2020 | 19/08/2020 | FOI | 16 days | |
FOI 1235 (PDF Document, 0.42 Mb) | Food Hygiene | 17/07/2020 | 17/08/2020 | FOI | 22 days | |
FOI 1234 (PDF Document, 0.94 Mb) | Accomodating rough sleepers | 06/07/2020 | 03/08/2020 | FOI | 21 days | |
FOI 1233 (PDF Document, 0.44 Mb) | Telephone networks | 06/07/2020 | 05/08/2020 | FOI | 23 days | |
FOI 1232 (PDF Document, 0.42 Mb) | Cycle to Work | 21/07/2020 | 18/08/2020 | FOI | 21 days | |
FOI 1231 (PDF Document, 0.42 Mb) | Pest Control | 18/07/2020 | 25/08/2020 | FOI | 27 days | |
FOI 1230 (PDF Document, 0.42 Mb) | Gender Breakdown of benefits | 23/07/2020 | 19/08/2020 | FOI | 20 days | |
FOI 1229 (PDF Document, 0.42 Mb) | Property Guardians | 03/07/2020 | 21/07/2020 | FOI | 13 days | |
FOI 1228 (PDF Document, 0.42 Mb) | Spend reports | 07/07/2020 | 25/08/2020 | FOI | 36 days | |
FOI 1227 (PDF Document, 0.44 Mb) FOI 1227a (Excel Spreadsheet, 0.1 Mb) |
SB grant fund | 11/07/2020 | 10/08/2020 | FOI | s31 | 21 days |
FOI 1226 (PDF Document, 0.42 Mb) | China Visits | 11/07/2020 | 21/07/2020 | FOI | 7 days | |
FOI 1225 (PDF Document, 0.55 Mb) | Fire Doors | 13/07/2020 | 21/07/2020 | FOI | 7 days | |
FOI 1224 (PDF Document, 0.59 Mb) FOI 1224a (PDF Document, 0.12 Mb) |
Heir Hunters | 14/07/2020 | 12/10/2020 | FOI | 65 days | |
FOI 1223 (PDF Document, 0.42 Mb) | Bus stop and shelter contracts | 16/07/2020 | 22/07/2020 | FOI | 5 days | |
FOI 1222 (PDF Document, 0.46 Mb) | Street Naming | 09/07/2020 | 22/07/2020 | FOI | 10 days | |
FOI 1220 (PDF Document, 0.42 Mb) | Morton Walk | 12/07/2020 | 28/08/2020 | FOI | 35 days | |
FOI 1219 (PDF Document, 0.44 Mb) FOI 1219a (ZIP Archive, 12.03 Mb) |
GDPR | 09/07/2020 | 08/09/2020 | FOI | 44 days | |
FOI 1216 (PDF Document, 0.43 Mb) | CTax Court Summons | 06/07/2020 | 28/07/2020 | FOI | 17 days | |
FOI 1214 (PDF Document, 0.43 Mb) FOI 1214-2 (PDF Document, 0.43 Mb) |
Sale of council land | 01/07/2020 | 29/07/2020 | FOI | s40 | 21 days |
1210 | Environmental Health & Licensing related charged for services | 29/07/2020 | FOI | Pending |
Last updated: Mon 25 January, 2021 @ 16:44