Total requests: 26
Freedom of Information (FOI): 25
Environmental Information Regulations (EIR): 1
Reference | Title | Received | Responded | Type | Exemptions/ Exceptions |
Response in |
---|---|---|---|---|---|---|
FOI 1220 (PDF Document, 0.42 Mb) | Morton Walk | 26/06/2020 | FOI | Pending | ||
FOI 1218 (PDF Document, 0.6 Mb) | IT Documents | 30/06/2020 | 07/07/2020 | FOI | s22; s21 | 6 days |
FOI 1217 (PDF Document, 0.56 Mb) FOI 1217a (PDF Document, 0.43 Mb) |
Intranet | 26/06/2020 | 07/07/2020 | FOI | 8 days | |
FOI 1215 (PDF Document, 0.44 Mb) | Finney Park Complaints | 29/06/2020 | FOI | Pending | ||
FOI 1213 (PDF Document, 0.56 Mb) FOI 1213a (Excel Spreadsheet, 0.1 Mb) |
NNDR Reg 17 Certificates | 30/06/2020 | 08/08/2020 | FOI | 29 days | |
FOI 1212 (PDF Document, 0.42 Mb) FOI 1212a (Excel Spreadsheet, 0.1 Mb) |
IT Contracts | 29/06/2020 | FOI | Pending | ||
1211 | March House Planning Apps | 24/06/2020 | FOI | Pending | ||
FOI 1209 (PDF Document, 0.43 Mb) FOI 1209a (PDF Document, 0.5 Mb) |
BAME and COVID-19 | 04/06/2020 | 02/07/2020 | FOI | 21 days | |
FOI 1208 (PDF Document, 0.42 Mb) | Complainant information | 05/06/2020 | 02/07/2020 | FOI | s40 | 20 days |
FOI 1207 (PDF Document, 0.43 Mb) | Diversity Officers | 24/06/2020 | FOI | Pending | ||
FOI 1206 (PDF Document, 0.43 Mb) | Bailiffs | 23/06/2020 | 06/07/2020 | FOI | 10 days | |
FOI 1205 (PDF Document, 0.71 Mb) | Pay and gradings | 22/06/2020 | 23/07/2020 | FOI | 23 days | |
FOI 1204 (PDF Document, 0.42 Mb) | Occ Therapist, Assistive Tech, Falls | 17/06/2020 | FOI | Pending | ||
FOI 1203 (PDF Document, 0.43 Mb) | Leisure Centre Costings | 12/06/2020 | 01/07/2020 | FOI | 14 days | |
FOI 1202 (PDF Document, 0.43 Mb) | Waste Recycled | 23/06/2020 | 01/07/2020 | FOI | 7 days | |
FOI 1201 (PDF Document, 0.5 Mb) FOI 1201a (Excel Spreadsheet, 0.1 Mb) FOI 1201b (PDF Document, 0.42 Mb) |
Waste services budgets | 19/06/2020 | 17/07/2020 | FOI | 21 days | |
FOI 1200 (PDF Document, 0.42 Mb) | Toilet and changing facillities | 15/06/2020 | 24/06/2020 | FOI | 8 days | |
FOI 1199 (PDF Document, 0.57 Mb) | Council Tax | 18/06/2020 | 10/07/2020 | FOI | 17 days | |
FOI 1198 (PDF Document, 0.54 Mb) | Statues, plaques, and monuments | 15/06/2020 | 06/07/2020 | FOI | 16 days | |
FOI 1197 (PDF Document, 0.42 Mb) | Long Lane, Coalville | 17/06/2020 | 15/07/2020 | FOI | 21 days | |
EIR 1196 (PDF Document, 0.41 Mb) |
Subsidence records | 04/06/2020 | 16/06/2020 | EIR | 9 days | |
1195 | Assaults on Refuse Collectors | 08/06/2020 | FOI | Pending | ||
FOI 1194 (PDF Document, 0.42 Mb) | Hygiene Ratings | 09/06/2020 | 17/06/2020 | FOI | 7 days | |
FOI 1193 (PDF Document, 0.64 Mb) | Record Storage | 01/06/2020 | 17/06/2020 | FOI | 13 days | |
FOI 1192 (PDF Document, 0.42 Mb) | Waste Collection and Street Cleansing teams absence | 03/06/2020 | 21/07/2020 | FOI | 35 days | |
1190 | Homeless March-June 2020 | 07/06/2020 | FOI | Pending |
Last updated: Thu 26 November, 2020 @ 14:31