Total requests: 29
Freedom of Information (FOI): 24
Environmental Information Regulations (EIR): 5
Reference | Title | Received | Responded | Type | Exemptions/ Exceptions |
Response in |
---|---|---|---|---|---|---|
FOI 1153 (PDF Document, 0.56 Mb) | Income management and payment | 31/03/2020 | 03/04/2020 | FOI | 4 days | |
FOI 1150 (PDF Document, 0.43 Mb) | Alcohol | 30/03/2020 | 22/04/2020 | FOI | 18 days | |
1149 | 5G | 27/03/2020 | EIR | Pending | ||
FOI 1148 (PDF Document, 0.42 Mb) | Property at Marlborough Square | 20/03/2020 | 31/03/2020 | FOI | 8 days | |
FOI 1147 (PDF Document, 0.55 Mb) FOI 1147a (PDF Document, 0.1 Mb) |
CPNs | 20/03/2020 | 21/04/2020 | FOI | 23 days | |
FOI 1146 (PDF Document, 0.44 Mb) FOI 1146a (Excel Spreadsheet, 0.1 Mb) |
Zero-hour contracts | 18/03/2020 | 17/04/2020 | FOI | 23 days | |
FOI 1145 (PDF Document, 0.42 Mb) | Fraud Investigators | 23/03/2020 | 27/03/2020 | FOI | 5 days | |
FOI 1144 (PDF Document, 0.43 Mb) | Self-build and custom housebuilding | 08/03/2020 | 19/03/2020 | FOI | 9 days | |
FOI 1143 (PDF Document, 0.41 Mb) | Outdoor music events | 10/03/2020 | 17/03/2020 | EIR | 6 days | |
FOI 1142 (PDF Document, 0.42 Mb) | Councillor casework | 05/03/2020 | 16/03/2020 | FOI | 8 days | |
1141 | BR History | 09/03/2020 | 25/03/2020 | FOI | 13 days | |
FOI 1140 (PDF Document, 0.4 Mb) | Council owned Farms | 06/03/2020 | 13/03/2020 | FOI | 6 days | |
FOI 1139 (PDF Document, 0.56 Mb) | Works of Art | 06/03/2020 | 07/04/2020 | FOI | 23 days | |
FOI 1138 (PDF Document, 0.43 Mb) | Pollution Prevention and Control Enforcement notices | 09/03/2020 | 26/03/2020 | EIR | 14 days | |
FOI 1137 (PDF Document, 0.56 Mb) FOI 1137a (PDF Document, 0.72 Mb) FOI 1137b (PDF Document, 0.2 Mb) FOI 1137c (PDF Document, 0.17 Mb) |
Housing Strategy | 10/03/2020 | 31/03/2020 | FOI | 16 days | |
FOI 1136 (PDF Document, 0.53 Mb) FOI 1136a (Excel Spreadsheet, 0.1 Mb) |
Traffic Wardens | 05/03/2020 | 17/03/2020 | FOI | 9 days | |
FOI 1135 (PDF Document, 0.54 Mb) | Supply of housing sites | 10/03/2020 | 25/03/2020 | EIR | 12 days | |
FOI 1134 (PDF Document, 0.54 Mb) | Printing | 05/03/2020 | 11/03/2020 | FOI | 5 days | |
FOI 1133 (PDF Document, 0.42 Mb) | Building Control History | 09/03/2020 | 24/03/2020 | FOI | 12 days | |
FOI 1132 (PDF Document, 0.55 Mb) | Staff | 04/03/2020 | 01/04/2020 | FOI | 21 days | |
FOI 1131 (PDF Document, 0.41 Mb) | Private water supplies | 04/03/2020 | 23/03/2020 | EIR | 14 days | |
FOI 1130 (PDF Document, 0.57 Mb) | Amazon | 05/03/2020 | 13/03/2020 | FOI | 7 days | |
FOI 1129 (PDF Document, 0.42 Mb) | ACM cladding | 02/03/2020 | 13/03/2020 | FOI | 10 days | |
FOI 1128 (PDF Document, 0.52 Mb) | Energy, printing, and trees | 02/03/2020 | 20/03/2020 | FOI | 15 days | |
FOI 1127 (PDF Document, 0.56 Mb) FOI 1127a (PDF Document, 0.76 Mb) |
16/17 YOs accomodated | 03/03/2020 | 23/03/2020 | FOI | 15 days | |
FOI 1126 (PDF Document, 0.4 Mb) | Rough Sleepers | 05/03/2020 | 19/03/2020 | FOI | 11 days | |
FOI 1125 (PDF Document, 0.43 Mb) FOI 1125a (PDF Document, 0.29 Mb) |
EU Nationals | 02/03/2020 | 12/03/2020 | FOI | 9 days | |
FOI 1124 (PDF Document, 0.56 Mb) FOI 1124a (PDF Document, 0.16 Mb) |
Whistleblowers | 02/03/2020 | 30/03/2020 | FOI | 21 days | |
FOI 1122 (PDF Document, 0.42 Mb) | Covid-19 plans | 02/03/2020 | 07/04/2020 | FOI | 27 days |
Last updated: Thu 29 October, 2020 @ 11:43