Total requests: 31
Freedom of Information (FOI): 26
Environmental Information Regulations (EIR): 5
Reference |
Title |
Received |
Responded |
Type |
Exemptions |
Responded in |
---|---|---|---|---|---|---|
EIR 1042 (PDF Document, 0.33 Mb) | Air Quality Report | 15/11/2019 | 17/12/2019 | EIR | 23 days | |
FOI 1026 (PDF Document, 0.33 Mb) | Christmas | 28/11/2019 | 04/12/2019 | FOI | 5 days | |
EIR 1025 (PDF Document, 0.45 Mb) | Air Quality | 29/11/2019 | 20/12/2019 | EIR | 16 days | |
FOI 1024 (PDF Document, 0.33 Mb) | Stray dogs | 28/11/2019 | 06/12/2019 | FOI | 7 days | |
EIR 1021 (PDF Document, 0.33 Mb) | Air quality correspondence | 27/11/2019 | 23/12/2019 | EIR | 19 days | |
1020 | Homelessness | 28/11/2019 | Closed | FOI | N/A | |
1019 |
Garages | 22/11/2019 | 28/11/2019 | FOI | 5 days | |
FOI 1018 (PDF Document, 0.35 Mb) | Antisemitism | 24/11/2019 | 02/12/2019 | FOI | 6 days | |
FOI 1017 (PDF Document, 0.33 Mb) | Payment Services | 18/11/2019 | 16/12/2019 | FOI | 21 days | |
1016 | Social Infrastructure Support | 15/11/2019 | Closed | FOI | N/A | |
FOI 1015 (PDF Document, 0.34 Mb) | CCTV | 14/11/2019 | 22/11/2019 | FOI | 7 days | |
FOI 1014 (PDF Document, 0.33 Mb) | Toilet closures | 14/11/2019 | 19/11/2019 | FOI | 4 days | |
FOI 1013 (PDF Document, 0.62 Mb) | Outdoor two-stroke power equipment | 14/11/2019 | 25/11/2019 | FOI | 8 days | |
FOI 1012 (PDF Document, 0.35 Mb) | Completion notices | 15/11/2019 | 19/11/2019 | FOI | 3 days | |
FOI 1011 (PDF Document, 0.33 Mb) | Celebrity hires | 13/11/2019 | 26/11/2019 | FOI | 10 days | |
FOI 1010 (PDF Document, 0.33 Mb) | Preapplication information | 12/11/2019 | 15/11/2019 | FOI | 4 days | |
FOI 1009 (PDF Document, 0.33 Mb) | Playgrounds | 11/11/2019 | 26/11/2019 | FOI | 12 days | |
FOI 1008 (PDF Document, 0.33 Mb) | Council owned houses | 11/11/2019 | 15/11/2019 | FOI | 5 days | |
FOI 1007 (PDF Document, 0.35 Mb) | Energy efficiency improvements | 08/11/2019 | 04/12/2019 | FOI | 19 days | |
FOI 1005 (PDF Document, 0.35 Mb) | Amazon H&S | 11/11/2019 | 19/11/2019 | FOI | 7 days | |
FOI 1004 (PDF Document, 0.34 Mb) | Public health funerals | 07/11/2019 | 21/11/2019 | FOI | s31 | 11 days |
FOI 1003 (PDF Document, 0.33 Mb) | Lifestyle improvement services | 11/11/2019 | 14/11/2019 | FOI | 4 days | |
EIR 1002 (PDF Document, 0.33 Mb) | Private water abstractions | 01/11/2019 | 21/11/2019 | EIR | 15 days | |
FOI 1000 (PDF Document, 0.44 Mb) | Automatic wash-dry toilets | 01/11/2019 | 21/11/2019 | FOI | 15 days | |
FOI 999 (PDF Document, 0.33 Mb) 999 Attachment 1 (PDF Document, 0.1 Mb) 999 Attachment 2 (PDF Document, 0.1 Mb) |
Councillors allowances | 05/11/2019 | 08/11/2019 | FOI | 4 days | |
FOI 998 (PDF Document, 0.33 Mb) | Tower block audit | 04/11/2019 | 07/11/2019 | FOI | 4 days | |
FOI 997 (PDF Document, 0.35 Mb) | Sale of electoral data | 04/11/2019 | 07/11/2019 | FOI | 4 days | |
EIR 994 (PDF Document, 0.34 Mb) | Environmental Performance and Planning | 04/11/2019 | 26/11/2019 | EIR | 17 days | |
FOI 992 (PDF Document, 0.33 Mb) | Noise complaints | 04/11/2019 | 13/11/2019 | FOI | 8 days | |
FOI 991 (PDF Document, 0.34 Mb) | Empty homes | 04/11/2019 | 26/11/2019 | FOI | 17 days | |
FOI 990 (PDF Document, 0.33 Mb) | Assisting Renting | 01/11/2019 | 07/11/2019 | FOI | 5 days |
Last updated: Mon 21 September, 2020 @ 23:12