Total requests: 27
Freedom of Information (FOI): 26
Environmental Information Regulations (EIR): 1
Reference |
Title |
Received |
Responded |
Type |
Exemptions |
Responded in |
---|---|---|---|---|---|---|
FOI 1006 (PDF Document, 0.36 Mb) | Serviced plots | 31/10/2019 | 13/11/2019 | FOI | 10 days | |
FOI 1001 (PDF Document, 0.33 Mb) | Council Tax Support Scheme | 17/10/2019 | 08/11/2019 | FOI | 17 days | |
FOI 996 (PDF Document, 0.34 Mb) | Duty to Accomodate | 28/10/2019 | 25/11/2019 | FOI | s22 | 21 days |
FOI 995 (PDF Document, 0.33 Mb) | Fly tipping | 29/10/2019 | 21/11/2019 | FOI | 18 days | |
FOI 993 (PDF Document, 0.33 Mb) 993 Data (Excel Spreadsheet, 0.1 Mb) |
Food Analysis | 30/10/2019 | 07/11/2019 | FOI | 7 days | |
FOI 989 (PDF Document, 0.33 Mb) | Public Funeral | 24/10/2019 | 07/11/2019 | FOI | 11 days | |
FOI 988 (PDF Document, 0.35 Mb) | HMO Licence Register | 30/10/2019 | 21/11/2019 | FOI | s21 | 17 days |
FOI 987 (PDF Document, 0.33 Mb) | Medical assessments in homelessness and housing applications | 29/10/2019 | 11/11/2019 | FOI | 10 days | |
FOI 986 (PDF Document, 0.34 Mb) | Council Vehicles | 28/10/2019 | 08/11/2019 | FOI | 10 days | |
FOI 985 (PDF Document, 0.56 Mb) | Discretionary Rates | 28/10/2019 | 22/11/2019 | FOI | 19 days | |
FOI 984 (PDF Document, 0.48 Mb) | Regulation & Enforcement of Private Rented Sector | 25/10/2019 | 29/10/2019 | FOI | 3 days | |
FOI 983 (PDF Document, 0.33 Mb) | NNDR accounts with Retail Relief | 24/10/2019 | 07/11/2019 | FOI | s21 | 11 days |
FOI 982 (PDF Document, 0.33 Mb) | Landlords | 08/10/2019 | 06/11/2019 | FOI | 22 days | |
981 | Air Quality Broom Leys Road | 09/10/2019 | 21/10/2019 | FOI | 9 days | |
980 | Private Water Supplies | 14/10/2019 | 21/10/2019 | FOI | 6 days | |
979 | Garages | 15/10/2019 | 28/10/2019 | FOI | 10 days | |
978 | Parking | 10/10/2019 | 28/10/2019 | FOI | 13 days | |
977 | Records Management | 06/10/2019 | 31/10/2019 | FOI | 19 days | |
976 | Tenant Halls/Centres | 14/10/2019 | Closed | FOI | N/A | |
FOI 975 (PDF Document, 0.33 Mb) |
Homeless Children |
16/10/2019 | 12/11/2019 | FOI | 20 days | |
974 | Business Rates | 15/10/2019 | 17/10/2019 | FOI | 3 days | |
973 | Planning Applications | 07/10/2019 | 09/10/2019 | FOI | s22 | 2 days |
972 | Business Rates - New Accounts | 08/10/2019 | Closed | FOI | N/A | |
971 | Email Addresses and Contact Details | 02/10/2019 | 14/10/2019 | FOI | 9 days | |
970 | Business Rates - SBRR | 04/10/2019 | 08/10/2019 | FOI | s31 | 3 days |
969 | Tendering Process for EA | 01/10/2019 | 29/10/2019 | FOI | 21 days | |
965 | HMO Properties | 02/10/2019 | 04/10/2019 | FOI | s21 | 3 days |
Last updated: Mon 21 September, 2020 @ 23:10