Total requests: 42
Freedom of Information (FOI): 41
Environmental Information Regulations (EIR): 1
Reference | Title | Received | Responded | Type | Exemptions/ Exceptions |
Response in |
---|---|---|---|---|---|---|
FOI 1324 (PDF Document, 0.42 Mb) | Public Notices | 24/09/2020 | 21/10/2020 | FOI | 20 days | |
FOI 1323 (PDF Document, 0.42 Mb) FOI 1323a (PDF Document, 0.44 Mb) |
Finance/ERP system | 22/09/2020 | 18/11/2020 | FOI | 41 days | |
FOI 1318 (PDF Document, 0.58 Mb) | Council tax on vacant dwellings and second homes | 16/09/2020 | 14/10/2020 | FOI | 21 days | |
FOI 1316 (PDF Document, 0.58 Mb) | EV charging points 3 | 16/09/2020 | 08/10/2020 | FOI | 17 days | |
FOI 1315 (PDF Document, 0.42 Mb) | EV charging points 2 | 16/09/2020 | 08/10/2020 | FOI | 17 days | |
FOI 1314 (PDF Document, 0.42 Mb) | EV charging points 1 | 09/09/2020 | 08/10/2020 | FOI | 22 days | |
FOI 1311 (PDF Document, 0.56 Mb) | High Hedges | 26/09/2020 | 01/10/2020 | FOI | 4 days | |
FOI 1310 (PDF Document, 0.56 Mb) | 99 year lease | 14/09/2020 | 28/10/2020 | FOI | s43;#s44 | 33 days |
FOI 1309 (PDF Document, 0.45 Mb) | Value of S106 Agreements | 23/09/2020 | 23/10/2020 | FOI | 23 days | |
FOI 1308 (PDF Document, 0.52 Mb) | Furloughed Staff | 23/09/2020 | 23/10/2020 | FOI | 23 days | |
FOI 1306 (PDF Document, 0.53 Mb) FOI 1306a (PDF Document, 0.63 Mb) |
Grade review policies | 22/09/2020 | 23/10/2020 | FOI | 24 days | |
FOI 1305 (PDF Document, 0.43 Mb) | Facilities Management | 22/09/2020 | 19/10/2020 | FOI | 20 days | |
FOI 1304 (PDF Document, 0.53 Mb) | Homelessness Support | 30/09/2020 | 19/10/2020 | FOI | 14 days | |
FOI 1303 (PDF Document, 0.59 Mb) | Contingent workers | 16/09/2020 | 19/10/2020 | FOI | 24 days | |
FOI 1302 (PDF Document, 0.43 Mb) | Business rates | 14/09/2020 | 06/10/2020 | FOI | s22 | 17 days |
FOI 1301 (PDF Document, 0.53 Mb) | Workforce and COVID-19 | 13/09/2020 | 13/10/2020 | FOI | 22 days | |
FOI 1300 (PDF Document, 0.44 Mb) | Begging PSPO | 13/09/2020 | 29/09/2020 | FOI | 12 days | |
FOI 1299 (PDF Document, 0.43 Mb) | Neighbour Complaints | 10/09/2020 | 29/09/2020 | FOI | 14 days | |
FOI 1298 (PDF Document, 0.43 Mb) | Completion Notices | 11/09/2020 | 06/10/2020 | FOI | 18 days | |
FOI 1297 (PDF Document, 0.42 Mb) FOI 1297a (PDF Document, 0.48 Mb) |
Housing Standards | 09/09/2020 | 06/10/2020 | FOI | 20 days | |
FOI 1296 (PDF Document, 0.55 Mb) | Local Authority Searches | 17/09/2020 | 30/09/2020 | FOI | 10 days | |
FOI 1295 (PDF Document, 0.55 Mb) | Brexit | 17/09/2020 | 15/10/2015 | FOI | s36 | 20 days |
FOI 1294 (PDF Document, 0.49 Mb) FOI 1294a (Excel Spreadsheet, 0.1 Mb) |
Taxi's and Private Hires 3 | 14/09/2020 | 24/09/2020 | FOI | s40 | 9 days |
FOI 1293 (PDF Document, 0.58 Mb) | Decarbonisation | 23/09/2020 | 30/09/2020 | FOI | s21 | 6 days |
FOI 1292 (PDF Document, 0.58 Mb) | Postal Services | 14/09/2020 | 08/10/2020 | FOI | 19 days | |
FOI 1291 (PDF Document, 0.44 Mb) | Vandalism to Forester Close Play Area | 17/09/2020 | 16/10/2020 | FOI | 22 days | |
FOI 1290 (PDF Document, 0.43 Mb) | Special expense - Coleorton PC | 17/09/2020 | 06/10/2020 | FOI | 14 days | |
FOI 1289 (PDF Document, 0.44 Mb) | Forester Close Play area | 17/09/2020 | 16/10/2020 | FOI | 22 days | |
FOI 1288 (PDF Document, 0.56 Mb) | Animal Welfare in Lockdown | 10/09/2020 | 17/09/2020 | FOI | 6 days | |
FOI 1287 (PDF Document, 0.55 Mb) | Flytipping | 10/09/2020 | 16/09/2020 | FOI | 5 days | |
FOI 1286 (PDF Document, 0.43 Mb) | Equality Training | 09/09/2020 | 15/09/2020 | FOI | 5 days | |
FOI 1285 (PDF Document, 0.56 Mb) | Arranged Accommodation | 14/09/2020 | 14/10/2020 | FOI | 23 days | |
FOI 1283 (PDF Document, 0.59 Mb) | Payment Acceptance Systems | 08/09/2020 | 14/09/2020 | FOI | 5 days | |
FOI 1282 (PDF Document, 0.42 Mb) | Environmental Enforcement Services contracts | 02/09/2020 | 14/09/2020 | FOI | 9 days | |
FOI 1281 (PDF Document, 0.44 Mb) | NSAP | 02/09/2020 | 14/09/2020 | FOI | 9 days | |
FOI 1280 (PDF Document, 0.43 Mb) | Treasury Advisory Services | 02/09/2020 | 14/09/2020 | FOI | 9 days | |
FOI 1279 (PDF Document, 0.44 Mb) | Empty NNDR Properties | 03/09/2020 | 14/09/2020 | FOI | s31 | 8 days |
EIR 1276 (PDF Document, 0.43 Mb) | Gas Investment | 06/09/2020 | 29/10/2020 | EIR | 39 days | |
FOI 1274 (PDF Document, 0.42 Mb) FOI 1274a (Excel Spreadsheet, 0.1 Mb) |
Taxi's and Private Hires 2 | 01/09/2020 | 24/09/2020 | FOI | s40 | 18 days |
FOI 1273 (PDF Document, 0.44 Mb) FOI 1273a (Excel Spreadsheet, 0.1 Mb) |
Taxi's and Private Hires 1 | 01/09/2020 | 24/09/2020 | FOI | s40 | 18 days |
FOI 1264 (PDF Document, 0.42 Mb) | Council Tax Arrears | 01/09/2020 | 16/09/2020 | FOI | 12 days |
Last updated: Tue 11 May, 2021 @ 10:01